Manhattan, New York, New York, USA
Manhattan, New York, New York, USA
Primary Birth events in Manhattan, New York, New York, USA
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1879 | 13 Jan 1937 | Kelleys Island, Erie, Ohio, _![]() | I23895 |
2 | ![]() | 5 Jun 1922 | 5 Feb 2002 | Guilford, North Carolina, _![]() | I12272 |
3 | ![]() | 8 Sep 1883 | 22 Sep 1974 | Yorba Linda, Orange, California, _![]() | I55947 |
4 | ![]() | 20 Jun 1785 | Oct 1788 | (here) | I49064 |
5 | ![]() | 1840 | 22 Jan 1887 | Colton, San Bernardino, California, _![]() | I77303 |
6 | ![]() | Aug 1859 | 7 Aug 1919 | New Orleans, Orleans, Louisiana, _![]() | I28862 |
7 | ![]() | 20 Nov 1879 | 4 May 1930 | (here) | I58149 |
8 | ![]() | 19 Mar 1919 | 5 Oct 1993 | I51999 | |
9 | ![]() | 17 Jun 1916 | 9 Jan 1990 | I51998 | |
10 | ![]() | 1 Jan 1893 | Sep 1968 | Nassau, _, _![]() | I38991 |
11 | ![]() | 29 Mar 1898 | 22 Mar 1994 | West New York, Hudson, New Jersey, _![]() | I49184 |
12 | ![]() | 12 Jul 1901 | 5 Jul 1959 | (here) | I49185 |
13 | ![]() | 9 Sep 1923 | 31 Jul 1986 | Tenafly, Bergen, New Jersey, _![]() | I31712 |
14 | ![]() | 9 Oct 1751 | 30 Nov 1794 | Chester, Pennsylvania, _![]() | I63576 |
15 | ![]() | 15 Jan 1760 | 20 Aug 1832 | New York, _, _![]() | I64655 |
16 | ![]() | 18 Apr 1924 | 17 Jun 1980 | Englewood, Bergen, New Jersey, _![]() | I31713 |
17 | ![]() | 17 Jan 1784 | 5 May 1859 | Wyoming, Stark, Illinois, _![]() | I27508 |
18 | ![]() | 6 Apr 1803 | 13 Sep 1848 | Surrey, England![]() | I24642 |
19 | ![]() | 1 Mar 1797 | 14 Jun 1879 | Newport, Newport, Rhode Island, _![]() | I24641 |
20 | ![]() | 1770 | 1840 | Cowes, Isle of Wight, England![]() | I24640 |
21 | ![]() | May 1801 | 9 Jun 1880 | I24643 | |
22 | ![]() | 17 Aug 1714 | 1782 | (here) | I49045 |
23 | ![]() | Jul 1885 | 15 Oct 1972 | New Orleans, Orleans, Louisiana, _![]() | I26297 |
24 | ![]() | Jan 1884 | 20 Oct 1980 | San Antonio, Bexar, Texas, _![]() | I26296 |
25 | ![]() | Apr 1860 | 23 Apr 1903 | St Louis, Independent Cities, Missouri, _![]() | I43936 |
26 | ![]() | Dec 1879 | DECEASED | I31283 | |
27 | ![]() | Between 1876 and 1877 | DECEASED | I31282 | |
28 | ![]() | Between 1873 and 1874 | DECEASED | I31281 | |
29 | ![]() | 4 Jan 1885 | DECEASED | I42189 | |
30 | ![]() | 24 Nov 1890 | DECEASED | I37723 | |
31 | ![]() | 4 Aug 1889 | 28 Jun 1924 | Kansas City, Jackson, Missouri, _![]() | I41937 |
32 | ![]() | 22 Nov 1880 | DECEASED | I42043 | |
33 | ![]() | 10 Oct 1892 | 27 Mar 1926 | Taunton, Bristol, Massachusetts, _![]() | I51987 |
Primary Death events in Manhattan, New York, New York, USA
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 12 Apr 1906 | Jul 1879 | New Orleans, Orleans, Louisiana, _![]() | I48706 |
2 | ![]() | 11 Jul 1881 | 18 Apr 1827 | Watertown, Middlesex, Massachusetts, _![]() | I48722 |
3 | ![]() | 18 May 1794 | 5 Oct 1746 | Shrewsbury, Monmouth, New Jersey, _![]() | I36846 |
4 | ![]() | 9 Oct 1888 | 1838 | New Orleans, Orleans, Louisiana, _![]() | I48749 |
5 | ![]() | Oct 1788 | 20 Jun 1785 | (here) | I49064 |
6 | ![]() | Apr 1959 | 5 Dec 1869 | West Baton Rouge, Louisiana, _![]() | I8033 |
7 | ![]() | 9 Jan 1937 | 21 Jun 1893 | Fincastle, Botetourt, Virginia, _![]() | I64419 |
8 | ![]() | 1688 | 17 Oct 1635 | Llangyfelach, Glamorgan, Wales![]() | I31668 |
9 | ![]() | 4 May 1930 | 20 Nov 1879 | (here) | I58149 |
10 | ![]() | 24 Dec 1918 | 9 Dec 1883 | New Orleans, Orleans, Louisiana, _![]() | I48848 |
11 | ![]() | 1856 | Abt 1853 | Germany![]() | I29290 |
12 | ![]() | 1841 | New Jersey, _![]() | I51693 | |
13 | ![]() | 5 Jul 1959 | 12 Jul 1901 | (here) | I49185 |
14 | ![]() | 14 Oct 1970 | 6 Jul 1901 | Mobile, Mobile, Alabama, _![]() | I29234 |
15 | ![]() | 6 Sep 1989 | 7 Apr 1906 | New York, _![]() | I58148 |
16 | ![]() | 24 Nov 1943 | 21 Jun 1859 | Marköbel, Main-Kinzig-Kreis, Hessen, Germany![]() | I8489 |
17 | ![]() | 16 Aug 1817 | 28 Jan 1747 | Newport, Newport, Rhode Island, _![]() | I64559 |
18 | ![]() | 1782 | 17 Aug 1714 | (here) | I49045 |
19 | ![]() | Aug 1977 | 1 Sep 1896 | New Orleans, Orleans, Louisiana, _![]() | I29225 |
20 | ![]() | 30 Sep 1927 | Dec 1872 | Borsod-Abauj-Zemplen, Hungary![]() | I49183 |
Arrival events in Manhattan, New York, New York, USA
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 22 May 1863 | 3 Sep 1835 | Germany![]() | 3 Oct 1880 | Elliston, Ottawa, Putnam, Ohio, _![]() | I26743 |
2 | ![]() | 1825 | 30 May 1812 | London, London, England![]() | 6 Apr 1867 | St Tammany, Louisiana, _![]() | I29510 |
3 | ![]() | 30 Sep 1905 | 10 Mar 1852 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | 14 Jul 1914 | Heartsease Park, Biloxi, Harrison, Mississippi, _![]() | I1078 |
4 | ![]() | 30 Sep 1905 | 4 Jul 1886 | New Orleans, Orleans, Louisiana, _![]() | 4 Sep 1960 | New Orleans, Orleans, Louisiana, _![]() | I14 |
5 | ![]() | 1884 | 7 Jan 1857 | Treglwang, Furth no 16 (Hammermill), Gaishorn, Liezen, Steiermark, Austria![]() | 21 Dec 1923 | Scammon, Cherokee, Kansas, _![]() | I27404 |
6 | ![]() | 19 Apr 1945 | 20 Oct 1916 | Peola, Garfield, Washington, _![]() | 26 Apr 1981 | Spokane, Spokane, Washington, _![]() | I16572 |
7 | ![]() | 1 Oct 1930 | 18 Mar 1922 | Bexar, Texas, _![]() | DECEASED | I24279 | |
8 | ![]() | 30 Jul 1822 | 4 Nov 1801 | Montbéliard, Doubs, Franche-Comté, France![]() | 30 Sep 1884 | Wayland, Henry, Iowa, _![]() | I53614 |
9 | ![]() | 30 Jul 1822 | 28 Sep 1792 | France![]() | 1836 | Sugar Creek, Wayne, Ohio, _![]() | I53612 |
10 | ![]() | 30 Jul 1822 | 24 Aug 1796 | France![]() | 1 Apr 1864 | Henry, Iowa, _![]() | I53613 |
11 | ![]() | 30 Jul 1822 | 20 Feb 1782 | Franche-Comté, France![]() | 8 May 1838 | Wayne, Ohio, _![]() | I53610 |
12 | ![]() | 30 Jul 1822 | 3 Aug 1783 | Montbéliard, Doubs, Franche-Comté, France![]() | 6 May 1861 | Baughman, Wayne, Ohio, _![]() | I53611 |
13 | ![]() | 30 Jul 1822 | 11 Nov 1753 | Montbéliard, Doubs, Franche-Comté, France![]() | 17 Mar 1829 | Wayne, Ohio, _![]() | I53606 |
14 | ![]() | 30 Sep 1905 | 4 Mar 1858 | New Orleans, Orleans, Louisiana, _![]() | 29 Dec 1915 | New Orleans, Orleans, Louisiana, _![]() | I1079 |
15 | ![]() | 21 Mar 1911 | 1 Jan 1868 | Italy![]() | 18 Apr 1940 | Santa Clara, Santa Clara, California, _![]() | I32451 |
16 | ![]() | 21 Mar 1911 | Between 1896 and 1897 | Italy![]() | 23 Jul 1920 | San Jose, Santa Clara, California, _![]() | I32460 |
17 | ![]() | 1848 | 24 Jun 1814 | Baden-Württemberg, Germany![]() | Aft 1851 | I44607 | |
18 | ![]() | 7 Nov 1885 | 19 Feb 1871 | Haibach, Aschaffenburg, Bayern, Germany![]() | 20 Mar 1957 | Galveston, Galveston, Texas, _![]() | I89497 |
19 | ![]() | 17 May 1884 | 18 May 1821 | Selzthal, Liezen, Steiermark, Austria![]() | Bef 1900 | Selzthal, Liezen, Steiermark, Austria![]() | I27007 |
20 | ![]() | 17 May 1884 | 2 May 1847 | Selzthal, Liezen, Steiermark, Austria![]() | 6 Oct 1906 | Hardy, Lee, Arkansas, _![]() | I26959 |
21 | ![]() | 7 Oct 1884 | Abt 1827 | Abt Jul 1890 | I28683 | ||
22 | ![]() | 30 Jul 1822 | 2 Apr 1760 | Doubs, Franche-Comté, France![]() | 1834 | Wayne, Ohio, _![]() | I53607 |
23 | ![]() | 1891 | 30 May 1838 | New Orleans, Orleans, Louisiana, _![]() | 5 Sep 1897 | I26748 | |
24 | ![]() | 17 May 1884 | 13 Oct 1827 | Strechhof 61, Rottenmann, Liezen, Steiermark, Austria![]() | Bef 1900 | Hardy, Sharp, Arkansas, _![]() | I27458 |
25 | ![]() | 12 May 1855 | Abt 1822 | Lesmahagow, Lanarkshire, Scotland![]() | Bef 1861 | Canada![]() | I54992 |
26 | ![]() | 14 Dec 1949 | Abt 1921 | Poland![]() | 31 May 2007 | Coconut Creek, Broward, Florida, _![]() | I24265 |
27 | ![]() | 10 Jul 1886 | 6 Dec 1868 | Pevis, Detmold, Lippe, Nordrhein-Westfalen, Germany![]() | 21 Apr 1943 | La Cygne, Linn, Kansas, _![]() | I14075 |
28 | ![]() | 1848 | 14 Jan 1839 | Gailingen, Konstanz, Baden-Württemberg, Germany![]() | 8 Jun 1926 | Wellsville, Allegany, _, _![]() | I39817 |
29 | ![]() | 1848 | 14 Sep 1847 | Gailingen, Konstanz, Baden-Württemberg, Germany![]() | 2 Apr 1930 | West, Laurens, Otsego, _, _![]() | I40181 |
30 | ![]() | 1848 | 9 Apr 1813 | Germany![]() | 1880 | Willard Asylum, Willard, Seneca, _, _![]() | I78433 |
31 | ![]() | 1848 | 18 Mar 1843 | Catholic Church, Gailingen, Konstanz, Baden-Württemberg, Germany![]() | 1 Aug 1922 | I39962 | |
32 | ![]() | 1848 | 30 Jan 1841 | Gailingen, Konstanz, Baden-Württemberg, Germany![]() | 3 May 1900 | Potter, Pennsylvania, _![]() | I78395 |
33 | ![]() | 4 Sep 1934 | 20 Dec 1920 | New Orleans, Orleans, Louisiana, _![]() | 8 Oct 2005 | Atlanta, Fulton, Georgia, _![]() | I16565 |
34 | ![]() | 12 May 1855 | 1822 | Carnwath, Lanarkshire, Scotland![]() | 28 Mar 1906 | Hastings, Northumberland, Ontario, Canada![]() | I25444 |
35 | '' | 12 May 1855 | '' | '' | '' | '' | '' |
36 | ![]() | 22 May 1863 | 17 Jun 1854 | Germany![]() | 26 Sep 1897 | Port Clinton, Ottawa, Ohio, _![]() | I29258 |
37 | ![]() | 22 May 1863 | Between 1859 and 1860 | Germany![]() | DECEASED | I29500 | |
38 | ![]() | 22 May 1863 | 30 Jul 1829 | Germany![]() | 25 Sep 1887 | Elliston, Ottawa, Putnam, Ohio, _![]() | I26742 |
39 | ![]() | 22 May 1863 | 30 Sep 1858 | Germany![]() | 11 Nov 1912 | Toledo, Lucas, Ohio, _![]() | I29256 |
Census events in Manhattan, New York, New York, USA
Name ![]() | Census ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1900 | Aug 1848 | Germany![]() | DECEASED | I41821 | |
2 | ![]() | 1900 | 4 Jan 1885 | (here) | DECEASED | I42189 | |
3 | ![]() | 1900 | 24 Nov 1890 | (here) | DECEASED | I37723 | |
4 | ![]() | 1900 | Jul 1846 | Germany![]() | DECEASED | I41996 | |
5 | ![]() | 1900 | 22 Nov 1880 | (here) | DECEASED | I42043 |
Immigration events in Manhattan, New York, New York, USA
Name ![]() | Immigration ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1930 | 8 Feb 1880 | New Orleans, Orleans, Louisiana, _![]() | 23 May 1965 | New Orleans, Orleans, Louisiana, _![]() | I28358 |
2 | ![]() | 1930 | 15 Jun 1901 | New Orleans, Orleans, Louisiana, _![]() | 21 Jun 1996 | New Orleans, Orleans, Louisiana, _![]() | I28350 |
3 | ![]() | 20 Mar 1909 | Mar 1880 | Hungary![]() | 17 Apr 1963 | Briarcliff Manor, Westchester, _, _![]() | I28487 |
Occupation events in Manhattan, New York, New York, USA
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between 1870 and 1886 | 17 Apr 1853 | New Orleans, Orleans, Louisiana, _![]() | I76058 |
Residence events in Manhattan, New York, New York, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between 1870 and 1886 | 17 Apr 1853 | New Orleans, Orleans, Louisiana, _![]() | I76058 | ||
2 | ![]() | Abt 1960 | 24 Apr 1896 | New Orleans, Orleans, Louisiana, _![]() | 18 Apr 1993 | New Orleans, Orleans, Louisiana, _![]() | I1340 |
3 | ![]() | 1900 | Aug 1848 | Germany![]() | DECEASED | I41821 | |
4 | ![]() | Abt 2002 | 1950 | 2019 | I89207 | ||
5 | ![]() | 1993 | 8 Dec 1869 | Anères, Hautes-Pyrénées, Midi-Pyrénées, France![]() | 23 Mar 1944 | New Orleans, Orleans, Louisiana, _![]() | I1251 |
6 | ![]() | 1860 | 1858 | England![]() | 1886 | USA![]() | I15215 |
7 | '' | 1880 | '' | '' | '' | '' | '' |
8 | ![]() | 1900 | 4 Jan 1885 | (here) | DECEASED | I42189 | |
9 | ![]() | 1900 | 24 Nov 1890 | (here) | DECEASED | I37723 | |
10 | ![]() | 1900 | Jul 1846 | Germany![]() | DECEASED | I41996 | |
11 | ![]() | 1900 | 22 Nov 1880 | (here) | DECEASED | I42043 | |
12 | '' | Between 1917 and 1918 | '' | '' | '' | '' | '' |
Primary Marriage events in Manhattan, New York, New York, USA
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | / | 8 Jul 1897 | F67790 |
2 | / Theodosia Stillwell Bartow | 28 Jul 1763 | F37463 |
3 | Charles George Ollinger / Elizabeth Stafford Von Phul | 27 May 1933 | F20871 |
4 | George Partridge Baldwin / Sophie Mattmann | 25 Oct 1885 | F45136 |
5 | Gyula Vörös / Ella Borna | 20 Apr 1909 | F20656 |
6 | Jackson Kraushaar / Alma Minna Dora Schulze Kraushaar | 17 Apr 1924 | F37628 |
7 | James Warren Baldwin / Carolyn Cone | 2 May 1917 | F45185 |
8 | Paul Rouse / Lucretia Sheppard | 1804 | F19294 |
9 | Wilhelm Wider / Maria Hartmann | 1872 | F28633 |
Married events in Manhattan, New York, New York, USA
Family ![]() | Married ![]() | Marriage | Family ID | ||
---|---|---|---|---|---|
1 | Louis Hirsch Swig / Pauline Zuckerman | 9 Jul 1911 | 1911 | F40091 |