New Orleans, Orleans, Louisiana, USA
New Orleans, Orleans, Louisiana, USA
Primary Birth events in New Orleans, Orleans, Louisiana, USA
Matches 1 to 100 of 1146 1 2 3 4 5 ... 12» Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 1 Mar 1875 | 3 Sep 1917 | (here) | I28857 |
2 | ![]() | 13 Apr 1945 | 2 Oct 2002 | (here) | I24550 |
3 | ![]() | 14 Oct 1946 | 15 Jul 1968 | Tam Kỳ, Quang Nam, Vietnam![]() | I24527 |
4 | ![]() | 28 Mar 1871 | 30 Mar 1947 | (here) | I9435 |
5 | ![]() | 11 Sep 1931 | 26 Mar 2008 | (here) | I1535 |
6 | ![]() | 7 Feb 1908 | DECEASED | I1460 | |
7 | ![]() | 4 Mar 1889 | DECEASED | I24635 | |
8 | ![]() | 21 Mar 1874 | 15 May 1894 | (here) | I24638 |
9 | ![]() | 7 Mar 1897 | DECEASED | I24653 | |
10 | ![]() | 16 Oct 1804 | 4 Oct 1882 | Paris, Paris, Île-de-France, France![]() | I8786 |
11 | ![]() | 1867 | Oct 1917 | (here) | I10920 |
12 | ![]() | 1755 | 12 Nov 1846 | Twentyone Mile Bluff, Mobile, Alabama, _![]() | I8123 |
13 | ![]() | 1754 | May 1813 | Baldwin, Alabama, _![]() | I8122 |
14 | ![]() | 10 Apr 1918 | 18 Mar 2004 | Kenner, Jefferson, _, _![]() | I1487 |
15 | ![]() | 1938 | 26 Dec 1938 | St Bernard, _, _![]() | I81735 |
16 | ![]() | UNKNOWN | DECEASED | I10187 | |
17 | ![]() | 29 Apr 1894 | 18 Sep 1981 | (here) | I10558 |
18 | ![]() | 1 Jun 1865 | 28 Feb 1918 | (here) | I28297 |
19 | ![]() | 9 Nov 1924 | 5 Sep 2002 | (here) | I92225 |
20 | ![]() | 11 Dec 1925 | 15 Mar 2022 | (here) | I78751 |
21 | ![]() | 10 Dec 1933 | 19 Mar 2013 | Metairie, Jefferson, _, _![]() | I78708 |
22 | ![]() | 19 Feb 1874 | 13 Apr 1930 | (here) | I70643 |
23 | ![]() | 3 May 1899 | 4 May 1899 | (here) | I3314 |
24 | ![]() | 16 Mar 1892 | Nov 1986 | (here) | I3297 |
25 | ![]() | 13 Sep 1874 | 25 Mar 1935 | I2316 | |
26 | ![]() | 23 Aug 1907 | 21 Jul 1980 | (here) | I2317 |
27 | ![]() | 1 Apr 1938 | 7 May 2005 | Colorado, _![]() | I2318 |
28 | ![]() | 3 Feb 1886 | 25 Aug 1967 | (here) | I3294 |
29 | ![]() | 14 Jul 1882 | 4 Aug 1883 | (here) | I2329 |
30 | ![]() | 4 Dec 1877 | 22 May 1880 | (here) | I3303 |
31 | ![]() | 2 Aug 1922 | 28 May 2014 | Louisiana, _![]() | I10996 |
32 | ![]() | 10 Aug 1945 | 17 Feb 2014 | Regency Hospital, Covington, St Tammany, _, _![]() | I9457 |
33 | ![]() | 3 Jul 1905 | Aug 1985 | (here) | I4849 |
34 | ![]() | 27 Feb 1878 | 11 Jan 1921 | (here) | I1310 |
35 | ![]() | 25 Nov 1875 | 16 Sep 1878 | (here) | I3302 |
36 | ![]() | 15 Jan 1891 | 14 Nov 1912 | (here) | I3296 |
37 | ![]() | 1 Nov 1912 | 2 Feb 1985 | (here) | I4840 |
38 | ![]() | 19 Apr 1858 | 6 Jul 1865 | (here) | I10932 |
39 | ![]() | 15 Jun 1889 | 5 Jul 1890 | I3295 | |
40 | ![]() | 17 Aug 1880 | 22 Nov 1880 | (here) | I2315 |
41 | ![]() | 27 Dec 1860 | Dec 1863 | (here) | I3332 |
42 | ![]() | 15 Apr 1888 | 2 May 1934 | (here) | I3305 |
43 | ![]() | 11 Feb 1876 | 9 May 1964 | Metairie, Jefferson, _, _![]() | I2320 |
44 | ![]() | 28 Oct 1939 | 24 Mar 2015 | I2085 | |
45 | ![]() | 11 Jun 1923 | 13 Feb 1925 | (here) | I10995 |
46 | ![]() | 18 Dec 1925 | 24 Mar 2016 | I9408 | |
47 | ![]() | 7 Apr 1873 | 14 Jan 1924 | (here) | I3301 |
48 | ![]() | 6 Sep 1895 | Jan 1983 | Violet, St Bernard, _, _![]() | I3299 |
49 | ![]() | 21 Aug 1859 | 20 May 1920 | (here) | I10574 |
50 | ![]() | 4 Jul 1886 | 4 Sep 1960 | (here) | I14 |
51 | ![]() | 8 Nov 1913 | May 1968 | I2082 | |
52 | ![]() | 1994 | 20 Dec 2011 | I78016 | |
53 | ![]() | 1 Jul 1901 | Dec 1981 | Gretna, Jefferson, _, _![]() | I3847 |
54 | ![]() | 25 Februay 1873 | 4 Jun 1941 | (here) | I51182 |
55 | ![]() | 31 Jan 1894 | 11 Oct 1918 | (here) | I3812 |
56 | ![]() | 1948 | 1974 | Kenner, Jefferson, _, _![]() | I79712 |
57 | ![]() | 4 Apr 1884 | 13 Dec 1928 | (here) | I9838 |
58 | ![]() | 9 Feb 1921 | 4 Aug 1978 | (here) | I9604 |
59 | ![]() | 7 Oct 1866 | 11 Mar 1915 | (here) | I48703 |
60 | ![]() | 1893 | 23 Jun 1895 | I48732 | |
61 | ![]() | 17 Jul 1871 | 27 Sep 1931 | (here) | I48704 |
62 | ![]() | 1891 | DECEASED | I48731 | |
63 | ![]() | 1897 | DECEASED | I48733 | |
64 | ![]() | 15 Jul 1920 | Jun 1980 | (here) | I86593 |
65 | ![]() | 26 Mar 1890 | Jul 1983 | (here) | I48775 |
66 | ![]() | 17 Dec 1887 | 17 Dec 1887 | (here) | I48726 |
67 | ![]() | Jul 1879 | 12 Apr 1906 | Manhattan, New York, New York, _![]() | I48706 |
68 | ![]() | 17 Mar 1908 | 2 Oct 1990 | Colorado, _![]() | I57885 |
69 | ![]() | DECEASED | I64511 | ||
70 | ![]() | 25 Nov 1920 | 12 Jan 1969 | Norden, Nevada, California, _![]() | I57946 |
71 | ![]() | 25 Nov 1920 | I57948 | ||
72 | ![]() | 8 Feb 1870 | 12 Oct 1878 | (here) | I48743 |
73 | ![]() | 19 Dec 1891 | 1969 | Louisiana, _![]() | I57856 |
74 | ![]() | 28 Nov 1868 | 17 May 1912 | El Paso, El Paso, Texas, _![]() | I24692 |
75 | ![]() | 12 Jan 1893 | 1 Dec 1969 | Greenwich, Fairfield, Connecticut, _![]() | I24665 |
76 | ![]() | 28 Mar 1918 | 27 Nov 1996 | (here) | I57847 |
77 | ![]() | 12 Mar 1925 | 3 Mar 1993 | Ponchatoula, Tangipahoa, _, _![]() | I57848 |
78 | ![]() | 17 Jun 1881 | 23 Feb 1883 | (here) | I48744 |
79 | ![]() | 20 Apr 1877 | 19 Nov 1934 | (here) | I48742 |
80 | ![]() | 12 Jul 1913 | 14 Feb 2001 | Slidell, St Tammany, _, _![]() | I57886 |
81 | ![]() | 17 Mar 1966 | 27 Feb 2011 | Mandeville, St Tammany, _, _![]() | I58037 |
82 | ![]() | 23 Jun 1911 | 18 Jul 1964 | I57884 | |
83 | ![]() | 10 Jul 1864 | 11 May 1919 | (here) | I48702 |
84 | ![]() | 21 Aug 1888 | 1 Apr 1956 | El Paso, El Paso, Texas, _![]() | I48776 |
85 | ![]() | 20 Feb 1880 | 12 Jan 1883 | (here) | I48707 |
86 | ![]() | 29 Sep 1921 | 31 Mar 1996 | (here) | I23803 |
87 | ![]() | 3 Jan 1953 | 20 Mar 2019 | (here) | I48665 |
88 | ![]() | 1899 | DECEASED | I48734 | |
89 | ![]() | 26 Jan 1897 | 15 Mar 1898 | (here) | I57887 |
90 | ![]() | 28 Dec 1894 | 30 Jan 1965 | USA![]() | I23800 |
91 | ![]() | 28 Nov 1882 | 17 Jun 1883 | (here) | I48729 |
92 | ![]() | 29 Dec 1922 | 19 Apr 1980 | (here) | I1193 |
93 | ![]() | 15 Jun 1952 | 5 Sep 2008 | Memphis, Shelby, Tennessee, _![]() | I64714 |
94 | ![]() | 22 Jan 1909 | Jun 1975 | Slidell, St Tammany, _, _![]() | I48772 |
95 | ![]() | 12 Jul 1903 | Aug 1993 | (here) | I48773 |
96 | ![]() | 3 May 1927 | 9 Apr 2014 | Covington, St Tammany, _, _![]() | I23804 |
97 | ![]() | 19 Oct 1937 | 30 Mar 2005 | Atrium Health Carolinas Medical Center, Charlotte, Mecklenburg, North Carolina, _![]() | I89425 |
98 | ![]() | 5 Sep 1908 | 5 Feb 1990 | (here) | I89426 |
99 | ![]() | 9 May 1977 | 16 Jun 2000 | Chalmette, St Bernard, _, _![]() | I77887 |
100 | ![]() | 4 Jan 1902 | 5 May 1902 | (here) | I31319 |
Primary Christening events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Christening ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 31 Dec 1911 | 15 Dec 1911 | (here) | 23 Mar 2007 | I28652 | |
2 | ![]() | 10 Sep 1823 | 14 Sep 1821 | (here) | Aft 1894 | I12119 | |
3 | ![]() | 30 Jan 1774 | 10 Jul 1758 | (here) | DECEASED | I31922 | |
4 | ![]() | 14 Dec 1879 | 3 Nov 1879 | (here) | 6 Apr 1962 | (here) | I1208 |
5 | ![]() | 15 Sep 1878 | (here) | 7 Apr 1961 | (here) | I13 |
Primary Death events in New Orleans, Orleans, Louisiana, USA
Matches 1 to 100 of 1066 1 2 3 4 5 ... 11» Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jan 1939 | 26 Oct 1894 | Mississippi, _![]() | I72731 |
2 | ![]() | 3 Sep 1917 | 1 Mar 1875 | (here) | I28857 |
3 | ![]() | 27 Feb 1907 | May 1830 | Lubret-Saint-Luc, Hautes-Pyrénées, Midi-Pyrénées, France![]() | I45184 |
4 | ![]() | 20 Feb 1981 | Feb 1882 | Louisiana, _![]() | I24523 |
5 | ![]() | 2 Oct 2002 | 13 Apr 1945 | (here) | I24550 |
6 | ![]() | 4 Feb 1942 | Feb 1890 | Napoleonville, Assumption, _, _![]() | I24504 |
7 | ![]() | I10438 | |||
8 | ![]() | 22 Jan 2017 | 25 Jul 1925 | Texas, _![]() | I49587 |
9 | ![]() | 30 Mar 1947 | 28 Mar 1871 | (here) | I9435 |
10 | ![]() | 15 Feb 1965 | 9 Jul 1881 | St Bernard, _, _![]() | I1459 |
11 | ![]() | 26 Mar 2008 | 11 Sep 1931 | (here) | I1535 |
12 | ![]() | 6 Feb 1916 | Feb 1861 | 1ère arrondissement, Paris, Paris, Île-de-France, France![]() | I24648 |
13 | ![]() | 15 May 1894 | 21 Mar 1874 | (here) | I24638 |
14 | ![]() | Bef 1986 | I10800 | ||
15 | ![]() | Oct 1917 | 1867 | (here) | I10920 |
16 | ![]() | DECEASED | 1726 | France![]() | I32822 |
17 | ![]() | Apr 1940 | Dec 1939 | I81737 | |
18 | ![]() | 22 Jun 1966 | Between 1937 and 1938 | Louisiana, _![]() | I81734 |
19 | ![]() | Feb 1978 | 23 Dec 1896 | Pointe A La Hache, Plaquemines, _, _![]() | I81674 |
20 | ![]() | 18 Sep 1981 | 29 Apr 1894 | (here) | I10558 |
21 | ![]() | 19 Jun 1977 | 3 Jan 1916 | I11267 | |
22 | ![]() | 17 Jul 1908 | 16 Mar 1826 | Bechtheim, Rheingau-Taunus-Kreis, Hessen, Germany![]() | I28300 |
23 | ![]() | 28 Feb 1918 | 1 Jun 1865 | (here) | I28297 |
24 | ![]() | 5 Sep 2002 | 9 Nov 1924 | (here) | I92225 |
25 | ![]() | 12 Apr 1975 | 3 Apr 1912 | Jefferson, _, _![]() | I24549 |
26 | ![]() | 15 Mar 2022 | 11 Dec 1925 | (here) | I78751 |
27 | ![]() | 13 Apr 1930 | 19 Feb 1874 | (here) | I70643 |
28 | ![]() | 4 May 1899 | 3 May 1899 | (here) | I3314 |
29 | ![]() | Nov 1986 | 16 Mar 1892 | (here) | I3297 |
30 | ![]() | 21 Jul 1980 | 23 Aug 1907 | (here) | I2317 |
31 | ![]() | 25 Aug 1967 | 3 Feb 1886 | (here) | I3294 |
32 | ![]() | 4 Aug 1883 | 14 Jul 1882 | (here) | I2329 |
33 | ![]() | 27 Aug 1994 | 17 Aug 1928 | I9411 | |
34 | ![]() | 22 May 1880 | 4 Dec 1877 | (here) | I3303 |
35 | ![]() | 26 Jun 1864 | Abt 1861 | I7628 | |
36 | ![]() | Aug 1985 | 3 Jul 1905 | (here) | I4849 |
37 | ![]() | 8 Jul 1972 | 10 Mar 1894 | Orleans and Burgundy Streets (near former Buster Holmes Restaurant)…![]() | I3298 |
38 | ![]() | 11 Jan 1921 | 27 Feb 1878 | (here) | I1310 |
39 | ![]() | 16 Sep 1878 | 25 Nov 1875 | (here) | I3302 |
40 | ![]() | 26 Apr 1953 | Abt 1910 | Louisiana, _![]() | I3829 |
41 | ![]() | 14 Nov 1912 | 15 Jan 1891 | (here) | I3296 |
42 | ![]() | 2 Feb 1985 | 1 Nov 1912 | (here) | I4840 |
43 | ![]() | 6 Jul 1865 | 19 Apr 1858 | (here) | I10932 |
44 | ![]() | 22 Nov 1880 | 17 Aug 1880 | (here) | I2315 |
45 | ![]() | 5 Feb 1890 | 17 Mar 1851 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I1336 |
46 | ![]() | 26 Jun 1944 | 5 Jan 1871 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I4847 |
47 | ![]() | 4 Aug 1888 | 8 Feb 1824 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I3809 |
48 | ![]() | 28 Jul 1921 | 1841 | France![]() | I70644 |
49 | ![]() | 12 Oct 1951 | 11 Aug 1879 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I3820 |
50 | ![]() | Dec 1863 | 27 Dec 1860 | (here) | I3332 |
51 | ![]() | 2 May 1934 | 15 Apr 1888 | (here) | I3305 |
52 | ![]() | 14 May 1888 | Abt 1853 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I1339 |
53 | ![]() | 13 Feb 1925 | 11 Jun 1923 | (here) | I10995 |
54 | ![]() | 2 Oct 1925 | 20 Dec 1884 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | I3814 |
55 | ![]() | 14 Jan 1924 | 7 Apr 1873 | (here) | I3301 |
56 | ![]() | 20 May 1920 | 21 Aug 1859 | (here) | I10574 |
57 | ![]() | 4 Sep 1960 | 4 Jul 1886 | (here) | I14 |
58 | ![]() | 23 Jun 1864 | 14 Apr 1858 | I3331 | |
59 | ![]() | 30 Aug 2007 | 18 Aug 1950 | I3846 | |
60 | ![]() | Bef 1865 | I11095 | ||
61 | ![]() | 1939 | 1845 | France![]() | I11083 |
62 | ![]() | 4 Jun 1941 | 25 Februay 1873 | (here) | I51182 |
63 | ![]() | 11 Oct 1918 | 31 Jan 1894 | (here) | I3812 |
64 | ![]() | 4 Jun 1975 | 7 Jan 1918 | I11005 | |
65 | ![]() | 13 Dec 1928 | 4 Apr 1884 | (here) | I9838 |
66 | ![]() | 4 Aug 1978 | 9 Feb 1921 | (here) | I9604 |
67 | ![]() | 11 Mar 1915 | 7 Oct 1866 | (here) | I48703 |
68 | ![]() | 27 Sep 1931 | 17 Jul 1871 | (here) | I48704 |
69 | ![]() | Jun 1980 | 15 Jul 1920 | (here) | I86593 |
70 | ![]() | Jul 1983 | 26 Mar 1890 | (here) | I48775 |
71 | ![]() | 17 Dec 1887 | 17 Dec 1887 | (here) | I48726 |
72 | ![]() | 12 Oct 1878 | 8 Feb 1870 | (here) | I48743 |
73 | ![]() | 27 Nov 1996 | 28 Mar 1918 | (here) | I57847 |
74 | ![]() | 23 Feb 1883 | 17 Jun 1881 | (here) | I48744 |
75 | ![]() | 19 Nov 1934 | 20 Apr 1877 | (here) | I48742 |
76 | ![]() | 31 Dec 1863 | Abt 1831 | I57901 | |
77 | ![]() | 11 May 1919 | 10 Jul 1864 | (here) | I48702 |
78 | ![]() | 12 Jan 1883 | 20 Feb 1880 | (here) | I48707 |
79 | ![]() | 1858 | 30 Aug 1857 | Boston, Suffolk, Massachusetts, _![]() | I48724 |
80 | ![]() | 31 Mar 1996 | 29 Sep 1921 | (here) | I23803 |
81 | ![]() | 20 Mar 2019 | 3 Jan 1953 | (here) | I48665 |
82 | ![]() | 15 Mar 1898 | 26 Jan 1897 | (here) | I57887 |
83 | ![]() | 17 Jun 1883 | 28 Nov 1882 | (here) | I48729 |
84 | ![]() | Oct 1976 | Oct 1896 | Louisiana, _![]() | I24666 |
85 | ![]() | 19 Apr 1980 | 29 Dec 1922 | (here) | I1193 |
86 | ![]() | Aug 1993 | 12 Jul 1903 | (here) | I48773 |
87 | ![]() | 19 Dec 1996 | 25 Feb 1928 | Bronxville, Westchester, New York, _![]() | I57849 |
88 | ![]() | 1 Sep 1991 | 25 Jun 1915 | Charleston, Charleston, South Carolina, _![]() | I48998 |
89 | ![]() | 5 Feb 1990 | 5 Sep 1908 | (here) | I89426 |
90 | ![]() | 5 May 1902 | 4 Jan 1902 | (here) | I31319 |
91 | ![]() | 6 Feb 1926 | 30 Jan 1883 | Iberia, _, _![]() | I34375 |
92 | ![]() | 26 Apr 1944 | 15 Sep 1885 | (here) | I24594 |
93 | ![]() | 10 Oct 1889 | 1852 | Louisiana, _![]() | I66325 |
94 | ![]() | 5 Feb 1915 | 11 Apr 1845 | Plaquemines, _, _![]() | I24604 |
95 | ![]() | 4 Jul 1884 | 1850 | Magnolia Plantation, Plaquemines, _, _![]() | I24605 |
96 | ![]() | 14 Dec 1910 | 19 Sep 1843 | Plaquemines, _, _![]() | I24586 |
97 | ![]() | 28 Nov 1936 | Abt 1912 | Louisiana, _![]() | I4808 |
98 | ![]() | 23 May 1954 | Abt 1908 | (here) | I4806 |
99 | ![]() | 11 Dec 1909 | 25 Feb 1833 | New York, _![]() | I7905 |
100 | ![]() | 15 Oct 1953 | 30 Jan 1909 | Harrison, Mississippi, _![]() | I78629 |
Primary Burial events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Feb 1861 | 1ère arrondissement, Paris, Paris, Île-de-France, France![]() | 6 Feb 1916 | (here) | I24648 | |
2 | ![]() | 5 Nov 1858 | Louisiana, _![]() | 18 Sep 1918 | I24620 | ||
3 | ![]() | 21 Mar 1874 | (here) | 15 May 1894 | (here) | I24638 | |
4 | ![]() | 19 Sep 1843 | Plaquemines, _, _![]() | 14 Dec 1910 | (here) | I24586 | |
5 | ![]() | 1920 | 31 Aug 1859 | St Louis, Independent Cities, Missouri, _![]() | 21 Aug 1920 | (here) | I28346 |
6 | ![]() | 29 Jan 1908 | (here) | 1976 | I26323 | ||
7 | ![]() | 31 Dec 1910 | 14 Mar 1988 | I26324 | |||
8 | ![]() | 23 Jan 1907 | (here) | 6 Apr 1989 | Luling, St Charles, _, _![]() | I26325 | |
9 | ![]() | 9 Sep 1881 | (here) | 16 Dec 1974 | I10646 | ||
10 | ![]() | 23 Jul 1852 | (here) | 22 Dec 1928 | (here) | I48740 | |
11 | ![]() | 26 Aug 1871 | Villembits, Hautes-Pyrénées, Midi-Pyrénées, France![]() | 22 Jan 1952 | (here) | I52530 | |
12 | ![]() | Abt 1813 | Orthez, Pyrénées-Atlantiques, Aquitaine, France![]() | 11 Jun 1887 | (here) | I1787 | |
13 | ![]() | 1870 | 1935 | I25994 | |||
14 | ![]() | 6 Mar 1919 | Louisiana, _![]() | 9 Sep 1961 | I33946 | ||
15 | ![]() | 1890 | Between 1862 and 1863 | Louisiana, _![]() | 21 Feb 1890 | (here) | I30412 |
16 | ![]() | 1863 | 1845 | Louisiana, _![]() | 19 Feb 1863 | (here) | I30419 |
17 | ![]() | 1908 | 1858 | 12 Sep 1908 | (here) | I30417 | |
18 | ![]() | 27 Nov 1890 | (here) | 12 Oct 1943 | (here) | I26215 | |
19 | ![]() | 1887 | 6 Jan 1885 | (here) | 20 Apr 1887 | (here) | I30409 |
20 | ![]() | 1874 | 1860 | (here) | 24 Jun 1874 | (here) | I30411 |
21 | ![]() | 1884 | 26 Nov 1883 | (here) | 1 Aug 1884 | (here) | I26214 |
22 | ![]() | 1908 | Jul 1850 | (here) | 24 Mar 1908 | (here) | I30418 |
23 | ![]() | 1945 | 4 Apr 1879 | Louisiana, _![]() | 16 Jun 1945 | (here) | I26213 |
24 | ![]() | 1871 | 6 Dec 1821 | (here) | 15 May 1871 | (here) | I30408 |
25 | ![]() | 1894 | 3 Jan 1893 | (here) | 5 Jun 1894 | (here) | I26212 |
26 | ![]() | 23 Aug 1952 | Abt 1878 | France![]() | 21 Aug 1952 | (here) | I3821 |
27 | ![]() | 7 Aug 1877 | Port Allen, West Baton Rouge, _, _![]() | 15 Jan 1967 | Metairie, Jefferson, _, _![]() | I8089 | |
28 | ![]() | 30 Nov 1809 | Bef 9 Aug 1789 | DECEASED | I8640 | ||
29 | ![]() | UNKNOWN | (here) | 15 Oct 1964 | (here) | I10189 | |
30 | ![]() | Bef 1870 | 1812 | Germany![]() | Bef 1870 | I23 | |
31 | ![]() | 1861 | 19 Apr 1825 | Louisiana, _![]() | 25 Apr 1861 | I30407 | |
32 | ![]() | 29 Apr 1948 | 21 Sep 1867 | (here) | Abt 29 Apr 1948 | (here) | I74636 |
33 | ![]() | 2 Feb 1859 | (here) | 13 Oct 1933 | (here) | I7834 | |
34 | ![]() | 26 Oct 1908 | (here) | 8 Apr 1962 | (here) | I23831 | |
35 | ![]() | 27 May 1827 | Saint-Servan, Bretagne, France![]() | 4 Apr 1881 | (here) | I23833 | |
36 | ![]() | Abt 3 Sep 1966 | 3 Nov 1912 | (here) | 3 Sep 1966 | (here) | I67280 |
37 | ![]() | 7 Jul 1860 | Frankfurt am Main, Frankfurt am Main, Hessen, Germany![]() | 4 May 1908 | Boutte, St Charles, _, _![]() | I7880 | |
38 | ![]() | 10 Jun 2017 | 2 Oct 1926 | (here) | 31 May 2017 | (here) | I9508 |
39 | ![]() | 25 Nov 1866 | Dublin, Ireland![]() | 16 Sep 1946 | Biloxi, Harrison, Mississippi, _![]() | I24452 | |
40 | ![]() | 6 Jan 1884 | (here) | 28 Jan 1966 | I10841 | ||
41 | ![]() | 8 Jun 1841 | Rommersheim, Alzey-Worms, Rheinland-Pfalz, Germany![]() | 17 Nov 1903 | (here) | I10757 | |
42 | ![]() | 9 Jul 1918 | (here) | 27 May 2016 | (here) | I13691 | |
43 | ![]() | 1909 | 27 Nov 1855 | Germany![]() | 29 Sep 1909 | (here) | I28345 |
44 | ![]() | 1965 | 8 Feb 1880 | (here) | 23 May 1965 | (here) | I28358 |
45 | ![]() | 28 Dec 1970 | 19 Oct 1887 | (here) | 26 Dec 1970 | (here) | I28352 |
46 | ![]() | 2 Dec 1893 | 19 Jan 1974 | I28939 | |||
47 | ![]() | 1893 | 23 Aug 1951 | I28938 | |||
48 | ![]() | Nov 1902 | 20 Jan 1854 | (here) | 29 Nov 1902 | (here) | I65815 |
49 | ![]() | 8 Feb 1868 | Louisiana, _![]() | 25 May 1909 | Louisiana, _![]() | I5245 | |
50 | ![]() | 16 Oct 1863 | Sliwice, Kujawsko-Pomorskie, Poland![]() | 30 Aug 1915 | (here) | I28842 | |
51 | ![]() | 27 Aug 1849 | France![]() | 13 Dec 1912 | (here) | I30 | |
52 | ![]() | 1 Dec 1879 | (here) | 10 May 1956 | Biloxi, Harrison, Mississippi, _![]() | I64744 | |
53 | ![]() | Oct 1841 | Maryland, _![]() | 12 Feb 1912 | (here) | I48752 |
Adopted events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Adopted ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 16 Jan 1924 | (here) | 24 Dec 1997 | (here) | I58128 |
Arrival events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 3 Dec 1886 | 5 Jan 1871 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | 26 Jun 1944 | (here) | I4847 |
2 | ![]() | Abt 1858 | 25 Feb 1841 | Villembits, Hautes-Pyrénées, Midi-Pyrénées, France![]() | 8 Apr 1899 | (here) | I57153 |
3 | ![]() | 24 Jan 1906 | 18 Dec 1893 | Trapani, Sicilia, Italy![]() | 14 Jul 1956 | I33941 | |
4 | ![]() | 24 Jan 1906 | Abt 1887 | Trapani, Sicilia, Italy![]() | DECEASED | I33963 | |
5 | ![]() | Abt 1910 | Aug 1877 | France![]() | 24 Jan 1960 | Metairie, Jefferson, _, _![]() | I51546 |
6 | ![]() | 24 Jan 1906 | Abt 1851 | Italy![]() | DECEASED | I24555 | |
7 | ![]() | 1861 | 24 Jan 1842 | France![]() | 11 Feb 1920 | (here) | I24071 |
8 | ![]() | 1860 | 14 Aug 1839 | France![]() | 14 Apr 1914 | (here) | I24070 |
9 | ![]() | 1835 | 1810 | Spain![]() | 1873 | Philadelphia, Philadelphia, Pennsylvania, _![]() | I12128 |
10 | ![]() | 2 Dec 1909 | 8 Jan 1892 | Bedous, Pyrénées-Atlantiques, Aquitaine, France![]() | 18 Apr 1970 | (here) | I3822 |
11 | ![]() | 1857 | 14 Aug 1821 | Salies-du-Salat, Salies, Haute-Garonne, Midi-Pyrénées, France![]() | 4 Dec 1904 | St. Louis Cemetery No. 3…![]() | I3312 |
12 | ![]() | Between 23 Aug and 3 Sep 1947 | 20 Dec 1920 | (here) | 8 Oct 2005 | Atlanta, Fulton, Georgia, _![]() | I16565 |
13 | ![]() | Between 23 Aug and 3 Sep 1947 | 23 Dec 1915 | (here) | 17 Oct 2003 | (here) | I15155 |
14 | ![]() | 1908 | 1887 | Podgora, Dubrovacko-Neretvanska, Croatia![]() | 9 Jan 1958 | (here) | I51761 |
15 | ![]() | 24 Oct 1846 | Abt 1823 | Cuxhaven, Niedersachsen, Germany![]() | 3 May 1887 | (here) | I24 |
16 | ![]() | Abt 1910 | 1 Sep 1873 | France![]() | Jul 1921 | (here) | I51545 |
Award events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Award ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 20 Dec 1920 | (here) | 8 Oct 2005 | Atlanta, Fulton, Georgia, _![]() | I16565 | |
2 | ![]() | Feb 2003 | 10 Apr 1957 | (here) | 14 Jun 2005 | (here) | I1220 |
Birth events in New Orleans, Orleans, Louisiana, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 28 Mar 1871 | 28 Mar 1871 | (here) | 30 Mar 1947 | (here) | I9435 |
2 | ![]() | 17 Aug 1928 | 17 Aug 1928 | 27 Aug 1994 | (here) | I9411 | |
3 | '' | 17 Aug 1928 | '' | '' | '' | '' | '' |
4 | ![]() | 10 Aug 1945 | 10 Aug 1945 | (here) | 17 Feb 2014 | Regency Hospital, Covington, St Tammany, _, _![]() | I9457 |
5 | ![]() | 7 Jan 1918 | 7 Jan 1918 | 4 Jun 1975 | (here) | I11005 | |
6 | '' | 1 Jul 1918 | '' | '' | '' | '' | '' |
7 | ![]() | 28 Dec 1894 | 28 Dec 1894 | (here) | 30 Jan 1965 | USA![]() | I23800 |
8 | ![]() | 25 Aug 1766 | 25 Aug 1766 | Opelousas, St Landry, _, _![]() | 8 Jan 1819 | St Martinville, St Martin, _, _![]() | I66332 |
9 | ![]() | (here) | DECEASED | I12222 | |||
