Paola, Miami, Kansas, USA
Paola, Miami, Kansas, USA
Primary Birth events in Paola, Miami, Kansas, USA
Matches 1 to 100 of 123 1 2 Next»
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jan 1909 | 5 Oct 1993 | Lake, Florida, _![]() | I17583 |
2 | ![]() | 15 Sep 1944 | 20 Nov 2013 | Kansas City, Wyandotte, _, _![]() | I18547 |
3 | ![]() | 1 Aug 1914 | 23 Sep 1993 | Littleton, Arapahoe, Colorado, _![]() | I23312 |
4 | ![]() | 23 Nov 1937 | 2 Mar 1996 | Providence Medical Center, Kansas City, Wyandotte, _, _![]() | I22879 |
5 | ![]() | 22 Jul 1917 | 13 Jan 2004 | Fortuna, Humboldt, California, _![]() | I19264 |
6 | ![]() | 25 Dec 1918 | 20 Oct 1997 | Wichita, Sedgwick, _, _![]() | I20482 |
7 | ![]() | 12 Jan 1880 | Mar 1963 | I25163 | |
8 | ![]() | 27 Apr 1869 | 5 Oct 1946 | (here) | I25152 |
9 | ![]() | 15 Feb 1878 | 16 Apr 1961 | (here) | I25156 |
10 | ![]() | 18 Nov 1874 | 6 Aug 1953 | Willcox, Cochise, Arizona, _![]() | I25155 |
11 | ![]() | 21 Jan 1871 | 13 Oct 1917 | (here) | I25153 |
12 | ![]() | 15 May 1872 | Jul 1873 | (here) | I25154 |
13 | ![]() | 9 Mar 1876 | 2 Sep 1957 | Boonville, Warrick, Indiana, _![]() | I25158 |
14 | ![]() | 12 Nov 1872 | 17 Oct 1951 | St Helens, Columbia, Oregon, _![]() | I91305 |
15 | ![]() | 29 Mar 1913 | 7 Jan 2001 | (here) | I91303 |
16 | ![]() | 6 Apr 1917 | 14 Aug 2003 | Louisburg, _, _, _![]() | I199 |
17 | ![]() | 14 Jan 1913 | 14 Dec 1990 | Los Angeles, Los Angeles, California, _![]() | I13745 |
18 | ![]() | 4 Jan 1932 | 8 Apr 1994 | (here) | I7661 |
19 | ![]() | 7 Apr 1927 | 2 May 2001 | St. Joseph Health Center, Kansas City, Jackson, Missouri, _![]() | I7660 |
20 | ![]() | 14 Dec 1892 | 6 Oct 1954 | Wichita, Sedgwick, _, _![]() | I14203 |
21 | ![]() | 7 Dec 1905 | 20 Mar 1970 | Miami, _, _![]() | I7656 |
22 | ![]() | 10 Sep 1907 | 1990 | Santa Barbara, California, _![]() | I13964 |
23 | ![]() | 3 Mar 1909 | 5 May 1992 | Los Angeles, Los Angeles, California, _![]() | I14105 |
24 | ![]() | 9 Jan 1939 | 4 Apr 2014 | Penwell Gabel Cemetery, Topeka, Shawnee, _, _![]() | I14435 |
25 | ![]() | Dec 1911 | 31 May 1912 | (here) | I14113 |
26 | ![]() | 18 Dec 1889 | 9 Nov 1981 | (here) | I63816 |
27 | ![]() | 26 Apr 1892 | 29 Sep 1958 | Drexel, Cass, Missouri, _![]() | I13718 |
28 | ![]() | 12 May 1898 | 28 Feb 1973 | Osawatomie, _, _, _![]() | I14409 |
29 | ![]() | 7 Aug 1923 | 7 Oct 2011 | I231 | |
30 | ![]() | 22 Mar 1900 | 27 May 1962 | (here) | I47736 |
31 | ![]() | 23 Oct 1931 | 8 Apr 2019 | (here) | I13425 |
32 | ![]() | 21 Jan 1907 | 12 Apr 1984 | Bellflower, Los Angeles, California, _![]() | I25244 |
33 | ![]() | 21 Dec 1904 | 19 Dec 1973 | Long Beach, Los Angeles, California, _![]() | I25248 |
34 | ![]() | 2 Aug 1896 | 6 Aug 1964 | I31268 | |
35 | ![]() | 12 Jun 1910 | DECEASED | I372 | |
36 | ![]() | 13 Dec 1915 | 7 Mar 1975 | I373 | |
37 | ![]() | 4 Sep 1959 | 8 Mar 2018 | Osawatomie, _, _, _![]() | I78127 |
38 | ![]() | 6 Jan 1941 | 1 Mar 2020 | Overland Park, Johnson, _, _![]() | I91302 |
39 | ![]() | 28 Jun 1931 | 17 Oct 1980 | (here) | I20385 |
40 | ![]() | 9 Jun 1945 | 17 Jun 2021 | Osawatomie, _, _, _![]() | I16031 |
41 | ![]() | 11 Jul 1933 | 30 Apr 2003 | At home, Osawatomie, _, _, _![]() | I51211 |
42 | ![]() | 25 Sep 1939 | 29 Apr 1994 | Overland Park, Johnson, _, _![]() | I51212 |
43 | ![]() | 18 May 1932 | 9 Apr 1994 | (here) | I2536 |
44 | ![]() | 16 Nov 1917 | 5 Feb 2010 | (here) | I49135 |
45 | ![]() | 5 May 1926 | 23 Jun 2015 | Overland Park, Johnson, _, _![]() | I75626 |
46 | ![]() | 3 Nov 1927 | 3 Sep 2015 | Kansas City, Jackson, Missouri, _![]() | I75633 |
47 | ![]() | 16 Feb 1879 | 2 Oct 1945 | St. Francis Hospital, Wichita, Sedgwick, _, _![]() | I18523 |
48 | ![]() | 10 Nov 1933 | 8 Apr 2018 | Olathe, Johnson, _, _![]() | I7846 |
49 | ![]() | 4 Dec 1914 | 15 Jul 2003 | I451 | |
50 | ![]() | 1 Feb 1937 | 16 Aug 2016 | Hastings, Dakota, Minnesota, _![]() | I78146 |
51 | ![]() | 28 Mar 1885 | 22 Dec 1919 | Reading, Adams, Pennsylvania, _![]() | I25226 |
52 | ![]() | 19 Jun 1893 | 28 Sep 1955 | Independence, Jackson, Missouri, _![]() | I25258 |
53 | ![]() | 5 Mar 1896 | 6 Sep 1978 | Wichita, Sedgwick, _, _![]() | I48911 |
54 | ![]() | 6 Jun 1872 | 17 Aug 1963 | Union Gap, Yakima, Washington, _![]() | I15603 |
55 | ![]() | 18 Feb 1877 | 3 Nov 1967 | Wapato, Yakima, Washington, _![]() | I16527 |
56 | ![]() | 20 Jul 1874 | 29 Oct 1950 | Wapato, Yakima, Washington, _![]() | I15546 |
57 | ![]() | 20 Mar 1951 | 1 Jun 1998 | At home, Roeland Park, Johnson, _, _![]() | I14020 |
58 | ![]() | 27 May 1935 | 1 Jul 2010 | Kansas, _![]() | I120 |
59 | ![]() | 19 Dec 1904 | 25 Jun 1931 | Memorial Park Cemetery, Kansas City, Wyandotte, _, _![]() | I614 |
60 | ![]() | 10 Aug 1907 | DECEASED | I615 | |
61 | ![]() | 30 Oct 1891 | 11 Nov 1982 | Louisburg, _, _, _![]() | I1754 |
62 | ![]() | 13 Aug 1918 | 22 Feb 2007 | (here) | I116 |
63 | ![]() | 15 Jun 1912 | 4 Nov 1971 | (here) | I1667 |
64 | ![]() | 11 May 1913 | 12 May 1980 | Magnolia, Columbia, Arkansas, _![]() | I1636 |
65 | ![]() | 5 Dec 1907 | 3 Jun 2006 | Overland Park, Johnson, _, _![]() | I25242 |
66 | ![]() | Sep 1879 | Abt 1885 | (here) | I32103 |
67 | ![]() | 9 Sep 1874 | DECEASED | I32102 | |
68 | ![]() | 12 Mar 1881 | 15 Aug 1953 | Bradenton, Manatee, Florida, _![]() | I32104 |
69 | ![]() | 14 Jan 1868 | 16 Apr 1939 | Kansas, _![]() | I25034 |
70 | ![]() | 1 Feb 1864 | 1941 | (here) | I25037 |
71 | ![]() | 17 Jan 1959 | 17 Jan 1959 | (here) | I70654 |
72 | ![]() | 15 Feb 1928 | 7 Jan 2005 | Olathe Medical Center, Olathe, Johnson, _, _![]() | I13834 |
73 | ![]() | 20 Jan 1881 | 16 Dec 1964 | Holton, Jackson, _, _![]() | I703 |
74 | ![]() | 22 Aug 1887 | 22 Mar 1960 | Greenwood Memorial Park, 2300 W. Van Buren, Phoenix, Maricopa, Arizona, _![]() | I705 |
75 | ![]() | 25 Aug 1931 | 22 Sep 2015 | Osawatomie, _, _, _![]() | I51230 |
76 | ![]() | 27 Dec 1874 | 3 May 1958 | Port Orchard, Kitsap, Washington, _![]() | I1882 |
77 | ![]() | 17 Sep 1917 | 20 Feb 1972 | (here) | I1668 |
78 | ![]() | 14 Oct 1883 | 30 Jan 1958 | I31296 | |
79 | ![]() | 26 Sep 1906 | 18 Aug 1961 | (here) | I9728 |
80 | ![]() | 1 Jun 1919 | 16 Apr 1992 | Delmar Gardens Nursing Home, Overland Park, Johnson, _, _![]() | I23221 |
81 | ![]() | 13 Jan 1957 | 15 Jan 1957 | (here) | I9736 |
82 | ![]() | 4 Jun 1912 | 2 Apr 1985 | (here) | I9734 |
83 | ![]() | 15 Dec 1919 | 1 Jun 1984 | Westwood, Johnson, _, _![]() | I22112 |
84 | ![]() | 1 Jun 1925 | 18 Sep 1981 | Richmond, Franklin, _, _![]() | I18058 |
85 | ![]() | 26 Apr 1949 | 9 Aug 1981 | Olathe, Johnson, _, _![]() | I7670 |
86 | ![]() | 4 Apr 1948 | 10 Sep 1988 | Rural, Hillsdale, _, _, _![]() | I20321 |
87 | ![]() | 1 Dec 1918 | 13 Oct 1925 | Kansas City, Jackson, Missouri, _![]() | I20025 |
88 | ![]() | 13 Jun 1927 | 25 Jun 2017 | Topeka, Shawnee, _, _![]() | I21909 |
89 | ![]() | 4 May 1949 | 19 May 2017 | Marshalltown, Marshall, Iowa, _![]() | I17149 |
90 | ![]() | 10 Feb 1929 | 8 Jul 2006 | (here) | I21618 |
91 | ![]() | 18 Jul 1950 | 10 Jun 2010 | Leander, Williamson, Texas, _![]() | I21898 |
92 | ![]() | 28 Jun 1922 | 28 Aug 1972 | Her home…![]() | I19769 |
93 | ![]() | 15 Aug 1926 | 12 Apr 2008 | Fort Gratiot, St Clair, Michigan, _![]() | I22078 |
94 | ![]() | 25 Jul 1891 | 11 Jul 1988 | Danbury, Fairfield, Connecticut, _![]() | I25575 |
95 | ![]() | 12 Sep 1897 | 21 Jul 1967 | Kansas City, Jackson, Missouri, _![]() | I70547 |
96 | ![]() | 8 Nov 1904 | 23 Sep 1988 | (here) | I7689 |
97 | ![]() | 9 Oct 1902 | 20 May 1997 | Kansas City, Jackson, Missouri, _![]() | I18674 |
98 | ![]() | 31 Dec 1920 | 3 May 2009 | (here) | I25545 |
99 | ![]() | 2 Apr 1910 | 16 Jun 1946 | (here) | I49099 |
100 | ![]() | 11 Jul 1899 | 22 Nov 1970 | I25236 |
Primary Death events in Paola, Miami, Kansas, USA
Matches 1 to 100 of 199 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jul 1957 | 14 Dec 1882 | Kansas, _![]() | I18065 |
2 | ![]() | 25 Jan 1936 | 27 Jun 1860 | Springfield, Sangamon, Illinois, _![]() | I22707 |
3 | ![]() | 10 Apr 2009 | 12 Jun 1924 | Tacoma, Pierce, Washington, _![]() | I33897 |
4 | ![]() | 8 Aug 1903 | 21 May 1819 | Vermont, _![]() | I9808 |
5 | ![]() | 5 Oct 1946 | 27 Apr 1869 | (here) | I25152 |
6 | ![]() | 21 Aug 1898 | 4 May 1831 | Dörflas, Hof, Bayern, Germany![]() | I25147 |
7 | ![]() | 16 Apr 1961 | 15 Feb 1878 | (here) | I25156 |
8 | ![]() | 13 Oct 1917 | 21 Jan 1871 | (here) | I25153 |
9 | ![]() | Jul 1873 | 15 May 1872 | (here) | I25154 |
10 | ![]() | 7 Jan 2001 | 29 Mar 1913 | (here) | I91303 |
11 | ![]() | 5 Jan 1954 | 20 May 1886 | Miami, _, _![]() | I194 |
12 | ![]() | 26 Nov 1949 | 25 Nov 1866 | Jefferson, _, _![]() | I284 |
13 | ![]() | 19 May 1936 | 5 Apr 1863 | Ohio, _![]() | I316 |
14 | ![]() | 8 Apr 1994 | 4 Jan 1932 | (here) | I7661 |
15 | ![]() | 15 Oct 1933 | 22 Dec 1872 | Louisburg, _, _, _![]() | I7649 |
16 | ![]() | 5 Nov 1951 | 10 Oct 1911 | Miami, _, _![]() | I13740 |
17 | ![]() | 31 May 1912 | Dec 1911 | (here) | I14113 |
18 | ![]() | 12 Jan 1915 | 12 Dec 1842 | Indiana, Pennsylvania, _![]() | I52155 |
19 | ![]() | 13 Apr 1981 | 20 Dec 1927 | I63789 | |
20 | ![]() | 9 Nov 1981 | 18 Dec 1889 | (here) | I63816 |
21 | ![]() | 4 Feb 2000 | Feb 1919 | Miami, _, _![]() | I63783 |
22 | ![]() | 26 Dec 1965 | 17 Jun 1884 | Kansas, _![]() | I63784 |
23 | ![]() | 8 Aug 2005 | 28 Mar 1906 | Fountain City, Fountain, Indiana, _![]() | I25129 |
24 | ![]() | 25 Apr 1983 | 31 Jan 1904 | West Line, Cass, Missouri, _![]() | I13041 |
25 | ![]() | 17 Mar 1979 | 22 Sep 1895 | Somerset, _, _, _![]() | I47735 |
26 | ![]() | 21 May 1974 | 5 Feb 1906 | Lane, Franklin, _, _![]() | I47737 |
27 | ![]() | 27 May 1962 | 22 Mar 1900 | (here) | I47736 |
28 | ![]() | 23 Sep 2012 | 5 Apr 1931 | Osawatomie, _, _, _![]() | I21198 |
29 | ![]() | 28 Jul 2021 | 20 Sep 1952 | Kansas City, Jackson, Missouri, _![]() | I71696 |
30 | ![]() | 8 Apr 2019 | 23 Oct 1931 | (here) | I13425 |
31 | ![]() | 14 Aug 1998 | 6 Nov 1906 | Miami, _, _![]() | I2527 |
32 | ![]() | 15 Feb 1974 | 21 Nov 1902 | Kansas, _![]() | I25245 |
33 | ![]() | 5 Mar 1955 | 14 Jan 1887 | Miami, _, _![]() | I70590 |
34 | ![]() | 5 Dec 1997 | 28 May 1930 | Bucyrus, _, _, _![]() | I13498 |
35 | ![]() | 18 Aug 1903 | 16 Aug 1823 | Monroe, Hopwood, Fayette, Pennsylvania, _![]() | I81569 |
36 | ![]() | 24 Oct 1969 | 1 Mar 1898 | Fontana, _, _, _![]() | I31273 |
37 | ![]() | 12 Nov 1947 | 11 Oct 1885 | Clay, _, _![]() | I7654 |
38 | ![]() | 11 May 1998 | 9 Apr 1908 | McLean, North Dakota, _![]() | I54022 |
39 | ![]() | 17 Oct 1980 | 28 Jun 1931 | (here) | I20385 |
40 | ![]() | 30 Nov 1952 | 27 Jul 1903 | Lenexa, Johnson, _, _![]() | I51209 |
41 | ![]() | 9 Apr 1994 | 18 May 1932 | (here) | I2536 |
42 | ![]() | 5 Feb 2010 | 16 Nov 1917 | (here) | I49135 |
43 | ![]() | 25 Jun 1938 | 28 Mar 1886 | Osawatomie, _, _, _![]() | I7650 |
44 | ![]() | Jul 1973 | 10 Dec 1880 | Kansas, _![]() | I63775 |
45 | ![]() | 25 Oct 1963 | 22 Oct 1882 | Somerset, _, _, _![]() | I49033 |
46 | ![]() | 2 Dec 1956 | 7 Feb 1877 | Miami, _, _![]() | I49145 |
47 | ![]() | 4 Mar 1964 | 4 Jun 1880 | Intermont, Hampshire, West Virginia, _![]() | I22699 |
48 | ![]() | 11 Aug 1921 | 24 Apr 1840 | Surry, North Carolina, _![]() | I31298 |
49 | ![]() | 6 Nov 1936 | 4 Mar 1871 | Bates, Missouri, _![]() | I30827 |
50 | ![]() | 13 May 1953 | 25 Dec 1868 | Pettis, Platte, Missouri, _![]() | I16204 |
51 | ![]() | 7 Jun 1957 | 6 Jan 1881 | Lebanon Church, Shenandoah, Virginia, _![]() | I20405 |
52 | ![]() | 15 Mar 1993 | 15 Oct 1926 | Kansas Regional Training Center, Salina, Saline, _, _![]() | I49 |
53 | ![]() | 7 Sep 1923 | 18 Mar 1877 | Rural, Somerset, _, _, _![]() | I21235 |
54 | ![]() | 23 Jun 1990 | 23 Apr 1908 | Louisburg, _, _, _![]() | I2278 |
55 | ![]() | 21 Jul 1971 | 29 Mar 1899 | Somerset, _, _, _![]() | I7679 |
56 | ![]() | 23 Dec 1968 | 18 Sep 1879 | Somerset, _, _, _![]() | I49004 |
57 | ![]() | Apr 1976 | 19 Aug 1885 | Kansas City, Jackson, Missouri, _![]() | I49005 |
58 | ![]() | 11 Apr 2015 | 20 Apr 1931 | Louisburg, _, _, _![]() | I2493 |
59 | ![]() | 9 Nov 2013 | 11 Nov 1921 | Wessington Springs, Jerauld, South Dakota, _![]() | I24490 |
60 | ![]() | 23 Sep 1984 | 11 Nov 1897 | Miami, _, _![]() | I25260 |
61 | ![]() | 3 Jun 1892 | 28 Nov 1890 | New Lancaster, _, _, _![]() | I25229 |
62 | ![]() | 25 Sep 1952 | 25 Sep 1864 | Kelleys Island, Erie, Ohio, _![]() | I25255 |
63 | ![]() | 10 Dec 1967 | 22 Aug 1899 | Kansas, _![]() | I25261 |
64 | ![]() | 26 Aug 1948 | 19 Mar 1901 | Miami, _, _![]() | I25262 |
65 | ![]() | 3 Mar 2023 | 18 Feb 1952 | Trinity Lutheran Hospital, 3030 Baltimore Ave, Kansas City, Jackson, Missouri, _![]() | I13430 |
66 | ![]() | 5 Feb 1977 | 2 Oct 1955 | Kansas City, Wyandotte, _, _![]() | I49123 |
67 | ![]() | 4 Nov 1925 | 8 May 1837 | Zweibrucken, Rheinland-Pfalz, Germany![]() | I25148 |
68 | ![]() | 6 Jan 1968 | 26 Oct 1899 | Fontana, _, _, _![]() | I13496 |
69 | ![]() | 11 Sep 1996 | 13 Oct 1908 | Miami, _, _![]() | I1832 |
70 | ![]() | 30 Jan 1988 | 14 Apr 1902 | Fontana, _, _, _![]() | I30984 |
71 | ![]() | 31 Dec 1949 | 28 Jan 1865 | Unionville, Putnam, Missouri, _![]() | I30978 |
72 | ![]() | 8 Jun 1972 | 17 Nov 1886 | Xenia, Clay, Illinois, _![]() | I1875 |
73 | ![]() | 23 Feb 1970 | 18 Nov 1884 | I22609 | |
74 | ![]() | 19 Aug 2013 | 13 Mar 1922 | I19742 | |
75 | ![]() | 7 Apr 2015 | 16 Oct 1919 | I23781 | |
76 | ![]() | 28 Sep 2014 | 5 Feb 1918 | Osceola, St Clair, Missouri, _![]() | I347 |
77 | ![]() | 15 Nov 1995 | 25 Oct 1898 | Miami, _, _![]() | I13332 |
78 | ![]() | 1933 | 3 Dec 1859 | Grainger, Tennessee, _![]() | I70865 |
79 | ![]() | 25 Aug 1998 | 14 May 1915 | Kingston, Caldwell, Missouri, _![]() | I54035 |
80 | ![]() | 14 Jul 2011 | 18 Nov 1909 | Miami, _, _![]() | I114 |
81 | ![]() | 22 Feb 2007 | 13 Aug 1918 | (here) | I116 |
82 | ![]() | 29 Jun 1995 | Nov 1917 | Scammon, Cherokee, _, _![]() | I27020 |
83 | ![]() | 18 Sep 1990 | 17 Aug 1928 | Scammon, Cherokee, _, _![]() | I27507 |
84 | ![]() | Jul 1974 | 25 May 1892 | Kansas, _![]() | I72654 |
85 | ![]() | 11 Oct 1974 | 15 Aug 1903 | Randolph, Illinois, _![]() | I13307 |
86 | ![]() | 4 Nov 1971 | 15 Jun 1912 | (here) | I1667 |
87 | ![]() | 1 Mar 1953 | 28 Sep 1878 | Middle Creek, _, _, _![]() | I1630 |
88 | ![]() | 14 Oct 1976 | 28 Jul 1907 | Kohlenberg Homestead, 9280 W. 319th Street, Middle Creek, _, _, _![]() | I448 |
89 | ![]() | 3 May 1991 | 21 May 1906 | Kansas, _![]() | I1665 |
90 | ![]() | 24 Jun 1998 | 11 Apr 1921 | New York, _![]() | I47622 |
91 | ![]() | 29 Jun 2001 | 8 Mar 1920 | Emerado, Grand Forks, North Dakota, _![]() | I25295 |
92 | ![]() | Abt 1885 | Sep 1879 | (here) | I32103 |
93 | ![]() | 2 Oct 2011 | 22 Jul 1920 | Wagstaff, Ten Mile, _, _, _![]() | I346 |
94 | ![]() | 14 May 1967 | 2 May 1911 | Wagstaff, Ten Mile, _, _, _![]() | I345 |
95 | ![]() | 25 Dec 2018 | 14 Mar 1943 | Watonga, Blaine, Oklahoma, _![]() | I348 |
96 | ![]() | 5 Oct 1858 | 2 Jul 1854 | Burns, Steuben, New York, _![]() | I25033 |
97 | ![]() | 26 Apr 1910 | 2 Nov 1825 | Livingston, New York, _![]() | I7839 |
98 | ![]() | 1 May 1905 | 10 Oct 1814 | Pennsylvania, _![]() | I25038 |
99 | ![]() | 15 Dec 1930 | 25 Dec 1859 | Home of Jesse Light, 1 mile west of the Paola city limits…![]() | I1673 |
100 | ![]() | 26 Nov 1915 | 7 Jun 1852 | Livingston, New York, _![]() | I25032 |
Primary Burial events in Paola, Miami, Kansas, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 12 Jul 1866 | Kelleys Island, Erie, Ohio, _![]() | 28 Apr 1943 | Miami, _, _![]() | I25134 | |
2 | ![]() | 22 Dec 1872 | Louisburg, _, _, _![]() | 15 Oct 1933 | (here) | I7649 | |
3 | ![]() | 4 Jun 1880 | Intermont, Hampshire, West Virginia, _![]() | 4 Mar 1964 | (here) | I22699 | |
4 | ![]() | 21 Mar 1982 | 28 Apr 1896 | Summersville, Shannon, Missouri, _![]() | 18 Mar 1982 | Olathe, Johnson, _, _![]() | I17171 |
5 | ![]() | 22 Aug 1899 | Kansas, _![]() | 10 Dec 1967 | (here) | I25261 | |
6 | ![]() | 19 Mar 1901 | Miami, _, _![]() | 26 Aug 1948 | (here) | I25262 | |
7 | ![]() | 11 Apr 1921 | New York, _![]() | 24 Jun 1998 | (here) | I47622 | |
8 | ![]() | 29 Dec 1882 | Elk, _, _![]() | 21 Jul 1884 | Miami, _, _![]() | I26681 | |
9 | ![]() | 25 Mar 1898 | Pawnee, Pawnee, Oklahoma, _![]() | 18 Apr 1923 | Kansas City, Wyandotte, _, _![]() | I26672 | |
10 | ![]() | 18 Oct 1834 | 5 May 1918 | I70869 | |||
11 | ![]() | 1 Jul 1890 | 16 Nov 1958 | Denver, Denver, Colorado, _![]() | I20616 | ||
12 | ![]() | 15 May 1925 | Kansas, _![]() | 15 Feb 1998 | (here) | I47621 | |
13 | ![]() | 25 Dec 1852 | Georgetown, Washington, District of Columbia, _![]() | 11 Dec 1915 | Miami, _, _![]() | I7836 | |
14 | ![]() | 23 May 1997 | 9 Oct 1902 | (here) | 20 May 1997 | Kansas City, Jackson, Missouri, _![]() | I18674 |
15 | ![]() | 11 Jul 1899 | (here) | 22 Nov 1970 | I25236 | ||
16 | ![]() | 16 Dec 1921 | Kansas, _![]() | 11 Jan 2005 | (here) | I25264 | |
17 | ![]() | 10 Dec 1825 | Sparta, Livingston, New York, _![]() | 17 Feb 1895 | (here) | I33893 | |
18 | ![]() | 20 Oct 1861 | (here) | 8 Oct 1937 | (here) | I7837 | |
19 | ![]() | 1873 | 5 Feb 1793 | (Before 1813 Lebanon County, Pennsylvania was a part of Lancaster and Dauphin Counties), Lebanon, Pennsylvania, _![]() | 23 Sep 1873 | (here) | I30477 |
20 | ![]() | 28 Aug 1911 | (here) | 26 Aug 1993 | Louisburg, _, _, _![]() | I25139 | |
21 | ![]() | 25 Jul 1925 | 9 Dec 2005 | I9732 | |||
22 | ![]() | 6 Aug 1979 | Kansas City, Clay, Missouri, _![]() | 7 Mar 2016 | K.U. Medical Center, Kansas City, Wyandotte, _, _![]() | I17546 | |
23 | ![]() | 29 Aug 1859 | Mechanicsburg, Champaign, Ohio, _![]() | 2 Jul 1935 | Kansas City, Wyandotte, _, _![]() | I1672 |
Arrival events in Paola, Miami, Kansas, USA
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1894 | 9 Dec 1878 | Tracy, Marion, Iowa, _![]() | 13 Jun 1917 | Kansas, _![]() | I49127 |
Birth events in Paola, Miami, Kansas, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 4 Jan 1943 | 9 Jan 1939 | (here) | 4 Apr 2014 | Penwell Gabel Cemetery, Topeka, Shawnee, _, _![]() | I14435 |
2 | ![]() | 29 Mar 1908 | 29 Mar 1908 | Missouri, _![]() | 16 Jan 2003 | Belton, Cass, Missouri, _![]() | I14125 |
3 | ![]() | 1868 | 14 Jan 1868 | (here) | 16 Apr 1939 | Kansas, _![]() | I25034 |
Occupation events in Paola, Miami, Kansas, USA
Name ![]() | Occupation ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Between 1991 and 2004 | 17 Dec 1929 | Louisburg, _, _, _![]() | 2 May 2022 | Miami County Medical Center…![]() | I7681 |
Other events in Paola, Miami, Kansas, USA
Name ![]() | Other ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 10 Jul 1923 | Somerset, _, _, _![]() | 22 May 1985 | St. Luke's Hospital, Kansas City, Jackson, Missouri, _![]() | I16255 | |
2 | ![]() | 5 Apr 1955 | Kansas City, Clay, Missouri, _![]() | 13 Feb 1980 | Houston, Harris, Texas, _![]() | I13428 |
Residence events in Paola, Miami, Kansas, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1942 | 20 May 1886 | Miami, _, _![]() | 5 Jan 1954 | (here) | I194 |
2 | ![]() | 1925 | 16 Jul 1882 | Wea, _, _, _![]() | 18 Nov 1946 | His home…![]() | I7643 |
3 | '' | 1930 | '' | '' | '' | '' | '' |
4 | '' | 1935 | '' | '' | '' | '' | '' |
5 | '' | 1940 | '' | '' | '' | '' | '' |
6 | ![]() | 1960 | 2 Feb 1900 | Huntsville, Columbia, Washington, _![]() | 12 Mar 1960 | Home…![]() | I453 |
7 | ![]() | 10 Feb 1921 | Louisburg, _, _, _![]() | 26 Jan 1974 | Tacoma, Pierce, Washington, _![]() | I14446 | |
8 | '' | 1925 | '' | '' | '' | '' | '' |
9 | '' | 1930 | '' | '' | '' | '' | '' |
10 | '' | 1935 | '' | '' | '' | '' | '' |
11 | '' | 1940 | '' | '' | '' | '' | '' |
12 | '' | 1 Mar 1953 | '' | '' | '' | '' | '' |
13 | ![]() | 27 Mar 1918 | Miami, _, _![]() | 7 Apr 2009 | Ottawa, Franklin, _, _![]() | I16180 | |
14 | ![]() | 1942 | 22 Sep 1896 | Bellefonte, Boone, Arkansas, _![]() | 12 Dec 1983 | Wagstaff, Ten Mile, _, _, _![]() | I31110 |
15 | ![]() | 1925 | 11 Oct 1885 | Clay, _, _![]() | 12 Nov 1947 | (here) | I7654 |
16 | '' | 1930 | '' | '' | '' | '' | '' |
17 | '' | 1935 | '' | '' | '' | '' | '' |
18 | '' | 1940 | '' | '' | '' | '' | '' |
19 | ![]() | 16 Nov 1917 | (here) | 5 Feb 2010 | (here) | I49135 | |
20 | ![]() | 22 Jan 1908 | Miami, _, _![]() | 11 Sep 1983 | Olathe, Johnson, _, _![]() | I49000 | |
21 | ![]() | 1956 | 7 Feb 1877 | Miami, _, _![]() | 2 Dec 1956 | (here) | I49145 |
22 | ![]() | 1920 | Mar 1890 | Kansas, _![]() | Between 1920 and 1975 | I31321 | |
23 | '' | 1925 | '' | '' | '' | '' | '' |
24 | ![]() | 15 Oct 1926 | Kansas Regional Training Center, Salina, Saline, _, _![]() | 15 Mar 1993 | (here) | I49 | |
25 | ![]() | 1935 | 17 Dec 1929 | Louisburg, _, _, _![]() | 2 May 2022 | Miami County Medical Center…![]() | I7681 |
26 | '' | 1940 | '' | '' | '' | '' | '' |
27 | ![]() | 29 Mar 1899 | Somerset, _, _, _![]() | 21 Jul 1971 | (here) | I7679 | |
28 | '' | '' | '' | '' | '' | '' | |
29 | '' | 1935 | '' | '' | '' | '' | '' |
30 | '' | 1940 | '' | '' | '' | '' | '' |
