Clerval, Doubs, Franche-Comté, France
Clerval, Doubs, Franche-Comté, France
Primary Birth events within Clerval, Doubs, Franche-Comté, France
Matches 1 to 50 of 134 1 2 3 Next»
Name ![]() | Birth ![]() | Death | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 20 Aug 1836 | Clerval, Doubs, Franche-Comté, France | 6 Jul 1894 | Clerval, Doubs, Franche-Comté, France | I80099 |
2 | ![]() | Abt 1725 | Clerval, Doubs, Franche-Comté, France | DECEASED | I50075 | |
3 | ![]() | Abt 1712 | Clerval, Doubs, Franche-Comté, France | Abt 1772 | Clerval, Doubs, Franche-Comté, France | I50074 |
4 | ![]() | Abt 1727 | Clerval, Doubs, Franche-Comté, France | Abt 1767 | Clerval, Doubs, Franche-Comté, France | I50076 |
5 | ![]() | Abt 1728 | Clerval, Doubs, Franche-Comté, France | DECEASED | I50077 | |
6 | ![]() | Abt 1719 | Clerval, Doubs, Franche-Comté, France | DECEASED | I50073 | |
7 | ![]() | 10 Feb 1812 | Clerval, Doubs, Franche-Comté, France | 22 Nov 1882 | Clerval, Doubs, Franche-Comté, France | I80097 |
8 | ![]() | 21 Nov 1874 | Clerval, Doubs, Franche-Comté, France | 14 Jan 1914 | Seloncourt, Doubs, Franche-Comté, France![]() | I80072 |
9 | ![]() | 10 Feb 1906 | Clerval, Doubs, Franche-Comté, France | 10 Apr 1917 | Seloncourt, Doubs, Franche-Comté, France![]() | I80074 |
10 | ![]() | 5 Jun 1874 | Clerval, Doubs, Franche-Comté, France | 5 Jun 1874 | Clerval, Doubs, Franche-Comté, France | I80055 |
11 | ![]() | 17 May 1907 | Clerval, Doubs, Franche-Comté, France | 18 May 1907 | Clerval, Doubs, Franche-Comté, France | I80042 |
12 | ![]() | 31 Aug 1910 | Clerval, Doubs, Franche-Comté, France | 21 Sep 1910 | Clerval, Doubs, Franche-Comté, France | I80047 |
13 | ![]() | 22 Jan 1871 | Clerval, Doubs, Franche-Comté, France | 28 Jan 1949 | L'Isle-sur-le-Doubs, Doubs, Franche-Comté, France![]() | I80010 |
14 | ![]() | 13 Apr 1873 | Clerval, Doubs, Franche-Comté, France | DECEASED | I80011 | |
15 | ![]() | 24 May 1844 | Clerval, Doubs, Franche-Comté, France | DECEASED | I80007 | |
16 | ![]() | 6 Dec 1877 | Clerval, Doubs, Franche-Comté, France | 13 Dec 1877 | Clerval, Doubs, Franche-Comté, France | I80057 |
17 | ![]() | 24 Jan 1839 | Clerval, Doubs, Franche-Comté, France | 16 Feb 1839 | Clerval, Doubs, Franche-Comté, France | I80005 |
18 | ![]() | 19 Oct 1841 | Clerval, Doubs, Franche-Comté, France | 3 Nov 1841 | Clerval, Doubs, Franche-Comté, France | I80006 |
19 | ![]() | 17 May 1907 | Clerval, Doubs, Franche-Comté, France | 18 May 1907 | I80043 | |
20 | ![]() | 29 Aug 1877 | Clerval, Doubs, Franche-Comté, France | 20 Feb 1933 | Valentigney, Doubs, Franche-Comté, France![]() | I80012 |
21 | ![]() | 10 Jun 1899 | Clerval, Doubs, Franche-Comté, France | 12 Mar 1953 | Besançon, Doubs, Franche-Comté, France![]() | I80015 |
22 | ![]() | 3 Jul 1875 | Clerval, Doubs, Franche-Comté, France | 25 Jan 1882 | Clerval, Doubs, Franche-Comté, France | I80056 |
23 | ![]() | 4 Mar 1906 | Clerval, Doubs, Franche-Comté, France | 8 Feb 1907 | Clerval, Doubs, Franche-Comté, France | I80018 |
24 | ![]() | 10 Oct 1875 | Clerval, Doubs, Franche-Comté, France | DECEASED | I80076 | |
25 | ![]() | 24 Aug 1909 | Clerval, Doubs, Franche-Comté, France | 20 May 1999 | Montbéliard, Doubs, Franche-Comté, France![]() | I80045 |
26 | ![]() | 16 Jun 1908 | Clerval, Doubs, Franche-Comté, France | 8 Oct 1983 | Audincourt, Doubs, Franche-Comté, France![]() | I80044 |
27 | ![]() | 12 Aug 1908 | Clerval, Doubs, Franche-Comté, France | DECEASED | I80019 | |
28 | ![]() | 12 Dec 1874 | Clerval, Doubs, Franche-Comté, France | 20 Dec 1874 | Clerval, Doubs, Franche-Comté, France | I80080 |
29 | ![]() | 14 Aug 1905 | Clerval, Doubs, Franche-Comté, France | DECEASED | I80078 | |
30 | ![]() | 22 May 1847 | Clerval, Doubs, Franche-Comté, France | 2 Apr 1893 | Brussey, Haute-Saône, Franche-Comté, France![]() | I80008 |
31 | ![]() | 17 Jul 1876 | Clerval, Doubs, Franche-Comté, France | DECEASED | I80081 | |
32 | ![]() | 8 Nov 1842 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2383 | |
33 | ![]() | 7 Jul 1841 | Clerval, Doubs, Franche-Comté, France | 1894 | I2386 | |
34 | ![]() | Clerval, Doubs, Franche-Comté, France | I31378 | |||
35 | ![]() | 10 Dec 1885 | Clerval, Doubs, Franche-Comté, France | 11 Nov 1965 | Chaux-lès-Clerval, Doubs, Franche-Comté, France![]() | I31370 |
36 | ![]() | 7 Apr 1834 | Clerval, Doubs, Franche-Comté, France | 3 Mar 1916 | Clerval, Doubs, Franche-Comté, France | I79993 |
37 | ![]() | 23 Mar 1842 | Clerval, Doubs, Franche-Comté, France | DECEASED | I80146 | |
38 | ![]() | 24 Mar 1838 | Clerval, Doubs, Franche-Comté, France | 2 Jun 1856 | I79995 | |
39 | ![]() | 25 Nov 1845 | Clerval, Doubs, Franche-Comté, France | DECEASED | I80147 | |
40 | ![]() | 8 Sep 1835 | Clerval, Doubs, Franche-Comté, France | 24 Apr 1914 | Aumont, Jura, Franche-Comté, France![]() | I79994 |
41 | ![]() | 12 Nov 1901 | Clerval, Doubs, Franche-Comté, France | 18 Dec 1943 | Clerval, Doubs, Franche-Comté, France | I38550 |
42 | ![]() | 11 Aug 1840 | Clerval, Doubs, Franche-Comté, France | DECEASED | I73065 | |
43 | ![]() | 10 Jul 1846 | Clerval, Doubs, Franche-Comté, France | DECEASED | I73067 | |
44 | ![]() | 17 Oct 1847 | Clerval, Doubs, Franche-Comté, France | DECEASED | I73068 | |
45 | ![]() | 22 May 1829 | Clerval, Doubs, Franche-Comté, France | 1910 | Paris, Paris, Île-de-France, France![]() | I73063 |
46 | ![]() | 8 Oct 1831 | Clerval, Doubs, Franche-Comté, France | DECEASED | I73066 | |
47 | ![]() | 19 Aug 1826 | Clerval, Doubs, Franche-Comté, France | DECEASED | I73061 | |
48 | ![]() | 22 Jul 1834 | Clerval, Doubs, Franche-Comté, France | DECEASED | I73064 | |
49 | ![]() | 24 Feb 1802 | Clerval, Doubs, Franche-Comté, France | DECEASED | I73057 | |
50 | ![]() | 2 Jul 1837 | Clerval, Doubs, Franche-Comté, France | DECEASED | I73062 |
Primary Death events within Clerval, Doubs, Franche-Comté, France
Matches 1 to 50 of 76 1 2 Next»
Name ![]() | Death ![]() | Birth | Person ID | |||
---|---|---|---|---|---|---|
1 | ![]() | 6 Jul 1894 | Clerval, Doubs, Franche-Comté, France | 20 Aug 1836 | Clerval, Doubs, Franche-Comté, France | I80099 |
2 | ![]() | 13 Mar 1976 | Clerval, Doubs, Franche-Comté, France | 28 May 1896 | Chaux-lès-Clerval, Doubs, Franche-Comté, France![]() | I31371 |
3 | ![]() | 24 Feb 1894 | Clerval, Doubs, Franche-Comté, France | 8 Oct 1836 | Chaux-lès-Clerval, Doubs, Franche-Comté, France![]() | I80052 |
4 | ![]() | 3 Dec 1799 | Clerval, Doubs, Franche-Comté, France | I2335 | ||
5 | ![]() | Abt 1772 | Clerval, Doubs, Franche-Comté, France | Abt 1712 | Clerval, Doubs, Franche-Comté, France | I50074 |
6 | ![]() | Abt 1767 | Clerval, Doubs, Franche-Comté, France | Abt 1727 | Clerval, Doubs, Franche-Comté, France | I50076 |
7 | ![]() | 29 Jun 1813 | Clerval, Doubs, Franche-Comté, France | 28 Nov 1737 | Servin, Doubs, Franche-Comté, France![]() | I13165 |
8 | ![]() | 22 Nov 1882 | Clerval, Doubs, Franche-Comté, France | 10 Feb 1812 | Clerval, Doubs, Franche-Comté, France | I80097 |
9 | ![]() | 24 Oct 1845 | Clerval, Doubs, Franche-Comté, France | I1997 | ||
10 | ![]() | 10 Jul 1905 | Clerval, Doubs, Franche-Comté, France | 3 Aug 1833 | Chaux-lès-Clerval, Doubs, Franche-Comté, France![]() | I80071 |
11 | ![]() | 5 Jun 1874 | Clerval, Doubs, Franche-Comté, France | 5 Jun 1874 | Clerval, Doubs, Franche-Comté, France | I80055 |
12 | ![]() | 18 Sep 1897 | Clerval, Doubs, Franche-Comté, France | 2 Mar 1835 | Servin, Doubs, Franche-Comté, France![]() | I80003 |
13 | ![]() | 18 May 1907 | Clerval, Doubs, Franche-Comté, France | 17 May 1907 | Clerval, Doubs, Franche-Comté, France | I80042 |
14 | ![]() | 21 Sep 1910 | Clerval, Doubs, Franche-Comté, France | 31 Aug 1910 | Clerval, Doubs, Franche-Comté, France | I80047 |
15 | ![]() | 15 Jul 1900 | Clerval, Doubs, Franche-Comté, France | 24 Aug 1833 | Servin, Doubs, Franche-Comté, France![]() | I80002 |
16 | ![]() | 13 Dec 1877 | Clerval, Doubs, Franche-Comté, France | 6 Dec 1877 | Clerval, Doubs, Franche-Comté, France | I80057 |
17 | ![]() | 16 Feb 1839 | Clerval, Doubs, Franche-Comté, France | 24 Jan 1839 | Clerval, Doubs, Franche-Comté, France | I80005 |
18 | ![]() | 3 Nov 1841 | Clerval, Doubs, Franche-Comté, France | 19 Oct 1841 | Clerval, Doubs, Franche-Comté, France | I80006 |
19 | ![]() | 23 Jun 1852 | Clerval, Doubs, Franche-Comté, France | 6 May 1804 | Orsans, Doubs, Franche-Comté, France![]() | I79999 |
20 | ![]() | 25 Jan 1882 | Clerval, Doubs, Franche-Comté, France | 3 Jul 1875 | Clerval, Doubs, Franche-Comté, France | I80056 |
21 | ![]() | 8 Feb 1907 | Clerval, Doubs, Franche-Comté, France | 4 Mar 1906 | Clerval, Doubs, Franche-Comté, France | I80018 |
22 | ![]() | 17 Aug 1902 | Clerval, Doubs, Franche-Comté, France | 31 Jan 1837 | Champlive, Doubs, Franche-Comté, France![]() | I80004 |
23 | ![]() | 20 Dec 1874 | Clerval, Doubs, Franche-Comté, France | 12 Dec 1874 | Clerval, Doubs, Franche-Comté, France | I80080 |
24 | ![]() | 20 Jul 1792 | Clerval, Doubs, Franche-Comté, France | Abt 1720 | I73075 | |
25 | ![]() | 3 Mar 1916 | Clerval, Doubs, Franche-Comté, France | 7 Apr 1834 | Clerval, Doubs, Franche-Comté, France | I79993 |
26 | ![]() | 6 Mar 1868 | Clerval, Doubs, Franche-Comté, France | 11 Aug 1797 | Servin, Doubs, Franche-Comté, France![]() | I79985 |
27 | ![]() | 5 Mar 1852 | Clerval, Doubs, Franche-Comté, France | 7 Sep 1812 | Servin, Doubs, Franche-Comté, France![]() | I79991 |
28 | ![]() | 15 Mar 1871 | Clerval, Doubs, Franche-Comté, France | 22 Feb 1805 | Servin, Doubs, Franche-Comté, France![]() | I79989 |
29 | ![]() | 18 Dec 1943 | Clerval, Doubs, Franche-Comté, France | 12 Nov 1901 | Clerval, Doubs, Franche-Comté, France | I38550 |
30 | ![]() | 9 Nov 1919 | Clerval, Doubs, Franche-Comté, France | 25 Oct 1860 | Glainans, Doubs, Franche-Comté, France![]() | I38778 |
31 | ![]() | 11 Oct 1845 | Clerval, Doubs, Franche-Comté, France | I2339 | ||
32 | ![]() | 14 Oct 1767 | Clerval, Doubs, Franche-Comté, France | 1717 | Grandfontaine, Doubs, Franche-Comté, France![]() | I50062 |
33 | ![]() | 18 Apr 1943 | Clerval, Doubs, Franche-Comté, France | 4 Jan 1864 | Saint-Georges-Armont, Doubs, Franche-Comté, France![]() | I38925 |
34 | ![]() | 11 Nov 1832 | Clerval, Doubs, Franche-Comté, France | I31365 | ||
35 | ![]() | 15 Apr 1870 | Clerval, Doubs, Franche-Comté, France | 25 Jan 1810 | Clerval, Doubs, Franche-Comté, France | I2385 |
36 | ![]() | 22 Dec 1787 | Clerval, Doubs, Franche-Comté, France | 1750 | I42414 | |
37 | ![]() | 28 Feb 1868 | Clerval, Doubs, Franche-Comté, France | 6 May 1796 | Clerval, Doubs, Franche-Comté, France | I79992 |
38 | ![]() | 26 Apr 1824 | Clerval, Doubs, Franche-Comté, France | 9 Nov 1770 | Clerval, Doubs, Franche-Comté, France | I50069 |
39 | ![]() | 9 May 1810 | Clerval, Doubs, Franche-Comté, France | 10 Aug 1777 | Clerval, Doubs, Franche-Comté, France | I1269 |
40 | ![]() | 24 Feb 1795 | Clerval, Doubs, Franche-Comté, France | 24 Jul 1721 | Branne, Doubs, Franche-Comté, France![]() | I50061 |
41 | ![]() | 18 Dec 1826 | Clerval, Doubs, Franche-Comté, France | I31366 | ||
42 | ![]() | 20 Jan 1884 | Clerval, Doubs, Franche-Comté, France | 15 Sep 1883 | Clerval, Doubs, Franche-Comté, France | I80112 |
43 | ![]() | 18 Mar 1958 | Clerval, Doubs, Franche-Comté, France | 21 Jun 1881 | Clerval, Doubs, Franche-Comté, France | I80111 |
44 | ![]() | 31 Dec 1908 | Clerval, Doubs, Franche-Comté, France | 6 Jan 1857 | Nuits-Saint-Georges, Côte-d'Or, Bourgogne, France![]() | I80110 |
45 | ![]() | 10 Jul 1811 | Clerval, Doubs, Franche-Comté, France | Abt 1750 | Cirey, Haute-Saône, Franche-Comté, France![]() | I42418 |
46 | ![]() | 1 Apr 1876 | Clerval, Doubs, Franche-Comté, France | 10 Sep 1851 | Clerval, Doubs, Franche-Comté, France | I80240 |
47 | ![]() | 25 Jun 1780 | Clerval, Doubs, Franche-Comté, France | 19 Jun 1780 | Clerval, Doubs, Franche-Comté, France | I13701 |
48 | ![]() | 9 Dec 1809 | Clerval, Doubs, Franche-Comté, France | 2 May 1742 | Crosey-le-Petit, Doubs, Franche-Comté, France![]() | I1911 |
49 | ![]() | 9 Jan 1845 | Clerval, Doubs, Franche-Comté, France | 17 Mar 1774 | Crosey-le-Petit, Doubs, Franche-Comté, France![]() | I1907 |
50 | ![]() | 13 Oct 1770 | Clerval, Doubs, Franche-Comté, France | 11 Oct 1770 | Crosey-le-Petit, Doubs, Franche-Comté, France![]() | I28735 |
Arrival events within Clerval, Doubs, Franche-Comté, France
Name ![]() | Arrival ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | May 1799 | Clerval, Doubs, Franche-Comté, France | 8 Jan 1772 | Bietingen, Konstanz, Baden-Württemberg, Germany![]() | 26 Jan 1848 | Home of son Jacques-Joseph Vitter, Clerval, Doubs, Franche-Comté, France![]() | I1906 |
Baptism events within Clerval, Doubs, Franche-Comté, France
Name ![]() | Baptism ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 Nov 1747 | Clerval, Doubs, Franche-Comté, France | 2 Nov 1747 | Clerval, Doubs, Franche-Comté, France | 12 Aug 1831 | L'Isle-sur-le-Doubs, Doubs, Franche-Comté, France![]() | I13183 |
2 | ![]() | 21 Mar 1775 | Clerval, Doubs, Franche-Comté, France | Abt 21 Mar 1775 | Clerval, Doubs, Franche-Comté, France | DECEASED | I50060 | |
3 | ![]() | 11 Aug 1777 | Clerval, Doubs, Franche-Comté, France | 10 Aug 1777 | Clerval, Doubs, Franche-Comté, France | 9 May 1810 | Clerval, Doubs, Franche-Comté, France | I1269 |
4 | ![]() | 27 Oct 1768 | Clerval, Doubs, Franche-Comté, France | Abt 27 Oct 1768 | Clerval, Doubs, Franche-Comté, France | DECEASED | I50057 | |
5 | ![]() | 29 Mar 1779 | Clerval, Doubs, Franche-Comté, France | 29 Mar 1779 | Clerval, Doubs, Franche-Comté, France | 14 Apr 1779 | I13700 | |
6 | ![]() | Abt 27 Sep 1781 | Clerval, Doubs, Franche-Comté, France | 27 Sep 1781 | Clerval, Doubs, Franche-Comté, France | 18 Oct 1781 | Clerval, Doubs, Franche-Comté, France | I75315 |
Occupation events within Clerval, Doubs, Franche-Comté, France
Name ![]() | Occupation ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1846 | Clerval, Doubs, Franche-Comté, France | Abt 1793 | DECEASED | I2337 | ||
2 | ![]() | Clerval, Doubs, Franche-Comté, France | DECEASED | I73060 | ||||
3 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 10 Dec 1885 | Clerval, Doubs, Franche-Comté, France | 11 Nov 1965 | Chaux-lès-Clerval, Doubs, Franche-Comté, France![]() | I31370 |
4 | ![]() | Abt 1825 | Clerval, Doubs, Franche-Comté, France | 24 Feb 1802 | Clerval, Doubs, Franche-Comté, France | DECEASED | I73057 | |
5 | '' | Abt 1831 | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' |
6 | '' | Abt 1837 | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' |
7 | '' | Abt 1840 | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' |
8 | '' | Abt 1846 | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' |
9 | '' | Abt 1847 | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' |
10 | ![]() | Clerval, Doubs, Franche-Comté, France | 1811 | DECEASED | I31369 | |||
11 | ![]() | Clerval, Doubs, Franche-Comté, France | 1885 | 1952 | I37116 | |||
12 | '' | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' | |
13 | ![]() | Bef 1834 | Clerval, Doubs, Franche-Comté, France | 6 Nov 1834 | Clerval, Doubs, Franche-Comté, France | I2334 | ||
14 | ![]() | 1834 | Clerval, Doubs, Franche-Comté, France | 9 Oct 1764 | Clerval, Doubs, Franche-Comté, France | 6 Nov 1834 | Clerval, Doubs, Franche-Comté, France | I48 |
15 | ![]() | Clerval, Doubs, Franche-Comté, France | 27 Aug 1794 | Clerval, Doubs, Franche-Comté, France | 5 Jan 1855 | Clerval, Doubs, Franche-Comté, France | I42421 | |
16 | ![]() | Clerval, Doubs, Franche-Comté, France | 3 Nov 1787 | Clerval, Doubs, Franche-Comté, France | 22 Nov 1857 | Clerval, Doubs, Franche-Comté, France | I42417 | |
17 | ![]() | Clerval, Doubs, Franche-Comté, France | 24 Sep 1742 | Clerval, Doubs, Franche-Comté, France | 19 Jul 1804 | Clerval, Doubs, Franche-Comté, France | I42412 | |
18 | ![]() | 1835 | Clerval, Doubs, Franche-Comté, France | 17 Sep 1796 | DECEASED | I2333 | ||
19 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 30 Oct 1887 | Clerval, Doubs, Franche-Comté, France | 7 Sep 1930 | I2422 | |
20 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 26 Jul 1853 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2368 | |
21 | ![]() | Between 1882 and 1913 | Clerval, Doubs, Franche-Comté, France | 7 Jun 1842 | Clerval, Doubs, Franche-Comté, France | Aft 1913 | France![]() | I2363 |
22 | ![]() | Abt 1900 | Clerval, Doubs, Franche-Comté, France | 18 Feb 1861 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2371 | |
23 | '' | 1911 | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' |
24 | ![]() | Abt 1900 | Clerval, Doubs, Franche-Comté, France | 13 Oct 1848 | Aft 1918 | I2366 | ||
25 | '' | 1911 | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' |
26 | ![]() | 1824 | Clerval, Doubs, Franche-Comté, France | 29 Aug 1803 | Clerval, Doubs, Franche-Comté, France | 1 Dec 1846 | New Orleans, Orleans, Louisiana, USA![]() | I1284 |
Residence events within Clerval, Doubs, Franche-Comté, France
Name ![]() | Residence ![]() | Birth | Death | Person ID | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 1879 | DECEASED | I56168 | ||
2 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 8 Nov 1842 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2383 | |
3 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 1893 | DECEASED | I56169 | ||
4 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 10 Dec 1885 | Clerval, Doubs, Franche-Comté, France | 11 Nov 1965 | Chaux-lès-Clerval, Doubs, Franche-Comté, France![]() | I31370 |
5 | ![]() | 1746 | Clerval, Doubs, Franche-Comté, France | 1717 | Grandfontaine, Doubs, Franche-Comté, France![]() | 14 Oct 1767 | Clerval, Doubs, Franche-Comté, France | I50062 |
6 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 1856 | Pompierre-sur-Doubs, Doubs, Franche-Comté, France![]() | DECEASED | I2352 | |
7 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 8 Apr 1853 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2377 | |
8 | ![]() | Abt 1838 | Clerval, Doubs, Franche-Comté, France | 1811 | DECEASED | I31369 | ||
9 | ![]() | 1825 | Clerval, Doubs, Franche-Comté, France | 16 Jul 1806 | Chaux-lès-Clerval, Doubs, Franche-Comté, France![]() | DECEASED | I73058 | |
10 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 24 Jan 1864 | Frotey-lès-Lure, Haute-Saône, Franche-Comté, France![]() | 30 May 1930 | I2416 | |
11 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 30 Oct 1887 | Clerval, Doubs, Franche-Comté, France | 7 Sep 1930 | I2422 | |
12 | '' | 1913 | Le Prieuré, Clerval, Doubs, Franche-Comté, France![]() | '' | '' | '' | '' | '' |
13 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 21 Jul 1888 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2381 | |
14 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 8 Aug 1874 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2374 | |
15 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 1903 | Clerval, Doubs, Franche-Comté, France | DECEASED | I56171 | |
16 | ![]() | 1885 | Rue du Dessus, Clerval, Doubs, Franche-Comté, France![]() | 26 Jul 1853 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2368 | |
17 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 7 Jun 1842 | Clerval, Doubs, Franche-Comté, France | Aft 1913 | France![]() | I2363 |
18 | ![]() | 1873 | Rue de la Fontaine, Clerval, Doubs, Franche-Comté, France![]() | 6 Jul 1844 | Clerval, Doubs, Franche-Comté, France | Aft 1899 | I2364 | |
19 | '' | Bef 1899 | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' |
20 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 1893 | Clerval, Doubs, Franche-Comté, France | DECEASED | I56166 | |
21 | ![]() | 1861 | Rue de la Fontaine, Clerval, Doubs, Franche-Comté, France![]() | 18 Feb 1861 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2371 | |
22 | '' | 1891 | Rue du Dessus, Clerval, Doubs, Franche-Comté, France![]() | '' | '' | '' | '' | '' |
23 | '' | 1911 | Clerval, Doubs, Franche-Comté, France | '' | '' | '' | '' | '' |
24 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 9 Feb 1891 | Clerval, Doubs, Franche-Comté, France | DECEASED | I2382 | |
25 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 20 May 1856 | Clerval, Doubs, Franche-Comté, France | Aft 1 Oct 1923 | I2369 | |
26 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 29 Sep 1878 | Doubs, Franche-Comté, France![]() | DECEASED | I2392 | |
27 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 1902 | Clerval, Doubs, Franche-Comté, France | DECEASED | I56167 | |
28 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 10 Jun 1875 | Clerval, Doubs, Franche-Comté, France | 22 Jan 1952 | Villersexel, Haute-Saône, Franche-Comté, France![]() | I56172 |
29 | ![]() | 1911 | Clerval, Doubs, Franche-Comté, France | 13 Oct 1848 | Aft 1918 | I2366 | ||
30 | ![]() | Bef 1843 | Clerval, Doubs, Franche-Comté, France | 29 Aug 1803 | Clerval, Doubs, Franche-Comté, France | 1 Dec 1846 | New Orleans, Orleans, Louisiana, USA![]() | I1284 |
Primary Marriage events within Clerval, Doubs, Franche-Comté, France
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Antoine Victor Désiré Vuillemot / Josèphe Oval | 16 Apr 1834 | Clerval, Doubs, Franche-Comté, France | F59244 |
2 | Auguste Bouton / Marie Louise Vitter | 6 Jun 1867 | Clerval, Doubs, Franche-Comté, France | F1020 |
3 | Auguste Joseph Brisechoux / Virginie Angélique Briot | 24 Sep 1876 | Clerval, Doubs, Franche-Comté, France | F62800 |
4 | Charles Dupret / Anne Josèphe Martelot | 19 Mar 1833 | Clerval, Doubs, Franche-Comté, France | F62728 |
5 | Christophe Alexis Bidal / Anne Coincenot | Abt 1712 | Clerval, Doubs, Franche-Comté, France | F38368 |
6 | Claude Alexandre Dupret / Françoise Vuillemin | 12 Jan 1836 | Clerval, Doubs, Franche-Comté, France | F62805 |
7 | Claude François Philippe Corneille / Marie Françoise Emilie Vitter | 15 Apr 1874 | Clerval, Doubs, Franche-Comté, France | F1029 |
8 | Claude Guyot / Christine Joséphine Dupre | 9 Jun 1858 | Clerval, Doubs, Franche-Comté, France | F62729 |
9 | Constant Joseph Bresse / Marie Alexandrine Emilie Brisechoux | 29 Apr 1905 | Clerval, Doubs, Franche-Comté, France | F62803 |
10 | Emile Louis Bretagne / Léonie Augusta Mugnier | 17 Sep 1904 | Clerval, Doubs, Franche-Comté, France | F62811 |
11 | Ernest Charles Mugnier / Marie Louise Amélie Nayner | 19 Apr 1913 | Clerval, Doubs, Franche-Comté, France | F62814 |
12 | Eugéne Briot / Marie Virginie Daudey | 27 Jan 1875 | Clerval, Doubs, Franche-Comté, France | F62798 |
13 | Gustave Antoine Vermelin / Louise Emilie Simon | 20 Feb 1895 | Clerval, Doubs, Franche-Comté, France | F62820 |
14 | Hérard Vitter / Jeanne Françoise Thiébaud | 11 Nov 1799 | Clerval, Doubs, Franche-Comté, France | F581 |
15 | Hyppolyte Adolphe Vitter / Léonie Caroline Guilloz | 21 May 1885 | Clerval, Doubs, Franche-Comté, France | F1028 |
16 | Jean Baptiste Constant Vitter / Charlotte Eulalie Molard | 21 Jul 1841 | Clerval, Doubs, Franche-Comté, France | F877 |
17 | Jean Baptiste Mugnier / Françoise Mélina Vermelin | 26 May 1880 | Clerval, Doubs, Franche-Comté, France | F62809 |
18 | Jean François Corneille / Marie Clair Laux | 21 Nov 1838 | Clerval, Doubs, Franche-Comté, France | F1033 |
19 | Joseph Aimé Vitter / Marie Augustine Emélie Corneille | 19 Feb 1873 | Clerval, Doubs, Franche-Comté, France | F1026 |
20 | Jules Maurice Malland / Marie Claire Eulalie Vitter | 19 Oct 1901 | Clerval, Doubs, Franche-Comté, France | F1034 |
21 | Louis Vermelin / Gabrielle Virginie ? | 17 Sep 1856 | Clerval, Doubs, Franche-Comté, France | F62808 |
22 | Nicholas Adolphe Acolat / Aimée Victorine Vitter | 9 Sep 1899 | Clerval, Doubs, Franche-Comté, France | F1031 |
23 | Nicolas Morfaux / Jeanne Ducroux | 19 Apr 1768 | Clerval, Doubs, Franche-Comté, France | F57680 |
24 | Nicolas Morfaux / Marie Catherine Guénon (Gainon) | 17 Sep 1746 | Clerval, Doubs, Franche-Comté, France | F38366 |
25 | Pierre Etienne Oval / Jeanne Louise Morfaux | 11 Oct 1798 | Clerval, Doubs, Franche-Comté, France | F471 |
