Louisburg, Miami, Kansas, USA
Louisburg, Miami, Kansas, USA
Primary Birth events in Louisburg, Miami, Kansas, USA
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 19 Feb 1915 | 20 May 2009 | Overland Park, Johnson, _, _![]() | I22569 |
2 | ![]() | 29 Jan 1894 | 21 Mar 1987 | Hefner Village Nursing Home, Oklahoma City, Oklahoma, Oklahoma, _![]() | I20391 |
3 | ![]() | 26 Apr 1942 | 24 Aug 2017 | Olathe, Johnson, _, _![]() | I31145 |
4 | ![]() | 22 Dec 1872 | 15 Oct 1933 | Paola, _, _, _![]() | I7649 |
5 | ![]() | 25 Apr 1891 | 11 Apr 1954 | Eads, Kiowa, Colorado, _![]() | I14246 |
6 | ![]() | 5 Nov 1925 | 13 Aug 1929 | Kansas City, Jackson, Missouri, _![]() | I7664 |
7 | ![]() | 10 Feb 1921 | 26 Jan 1974 | Tacoma, Pierce, Washington, _![]() | I14446 |
8 | ![]() | 27 Nov 1922 | 18 Feb 2013 | San Mateo, San Mateo, California, _![]() | I13036 |
9 | ![]() | 29 Jul 1920 | 31 Aug 1920 | (here) | I13144 |
10 | ![]() | 19 Oct 1893 | 21 Feb 1980 | Clinton, Henry, Missouri, _![]() | I13765 |
11 | ![]() | 9 Aug 1909 | 6 Aug 1982 | Wagstaff, Ten Mile, _, _, _![]() | I13312 |
12 | ![]() | 1 Jan 1870 | Bef 1875 | (here) | I86399 |
13 | ![]() | 6 Sep 1891 | 25 Dec 1971 | Riley, Riley, _, _![]() | I35828 |
14 | ![]() | 27 Jun 1880 | 16 Feb 1952 | Anderson County Hospital, Garnett, Anderson, _, _![]() | I14868 |
15 | ![]() | 3 Nov 1906 | 1994 | I450 | |
16 | ![]() | 21 Nov 1887 | 2 Jan 1967 | Kansas City, Jackson, Missouri, _![]() | I7692 |
17 | ![]() | 23 Apr 1908 | 23 Jun 1990 | Paola, _, _, _![]() | I2278 |
18 | ![]() | 17 Dec 1929 | 2 May 2022 | Miami County Medical Center, Paola, _, _, _![]() | I7681 |
19 | ![]() | 22 Jul 1933 | 1 Sep 2014 | Tulsa, Tulsa, Oklahoma, _![]() | I2494 |
20 | ![]() | 20 Apr 1931 | 11 Apr 2015 | Paola, _, _, _![]() | I2493 |
21 | ![]() | 3 May 1899 | 22 Sep 1981 | Los Angeles, Los Angeles, California, _![]() | I16378 |
22 | ![]() | 4 Apr 1918 | 24 Mar 1969 | K.U. Medical Center, Kansas City, Wyandotte, _, _![]() | I1877 |
23 | ![]() | 26 Jan 1919 | 27 Jan 2008 | Utica, Ness, _, _![]() | I14305 |
24 | ![]() | 28 Nov 1915 | 9 Nov 1996 | Wichita, Sedgwick, _, _![]() | I14172 |
25 | ![]() | 19 Jul 1890 | 20 Jun 1978 | (here) | I7688 |
26 | ![]() | 6 Jan 1936 | I1699 | ||
27 | ![]() | 25 Dec 1905 | 26 May 1990 | (here) | I445 |
28 | ![]() | 20 Aug 1910 | 24 Dec 2009 | Independence, Jackson, Missouri, _![]() | I31328 |
29 | ![]() | 29 Mar 1910 | 31 Dec 2001 | Kansas, _![]() | I2486 |
30 | ![]() | 20 Aug 1919 | Aug 1981 | Osawatomie, _, _, _![]() | I31142 |
31 | ![]() | 7 Oct 1877 | 17 Jan 1960 | Cleveland, Cass, Missouri, _![]() | I31128 |
32 | ![]() | 4 Nov 1920 | 4 Jan 1984 | San Mateo, San Mateo, California, _![]() | I13037 |
33 | ![]() | 11 Oct 1924 | 22 Jul 2007 | Wheatland, Hickory, Missouri, _![]() | I31141 |
34 | ![]() | 19 Apr 1882 | 1936 | (here) | I31127 |
35 | ![]() | 28 May 1903 | 12 Jan 1979 | Kansas City, Wyandotte, _, _![]() | I31160 |
36 | ![]() | 14 Dec 1907 | 26 Apr 1995 | Bonner Springs, Wyandotte, _, _![]() | I31155 |
37 | ![]() | 3 Jul 1873 | 15 May 1961 | Fort Scott, Bourbon, _, _![]() | I31129 |
38 | ![]() | 23 Jul 1911 | 18 Sep 1972 | Greeley, Anderson, _, _![]() | I22005 |
39 | ![]() | 23 Sep 1898 | 3 Dec 1980 | Somerset, _, _, _![]() | I15019 |
40 | ![]() | 13 Jan 1885 | 31 Jul 1968 | Fontana, San Bernardino, California, _![]() | I19273 |
41 | ![]() | 14 Jun 1900 | 10 Jun 1978 | Erie, Neosho, _, _![]() | I15399 |
42 | ![]() | 12 Mar 1904 | 5 Jan 1951 | Bates, Missouri, _![]() | I12935 |
43 | ![]() | 24 Mar 1872 | 25 Jul 1873 | (here) | I14539 |
44 | ![]() | 3 Jan 1903 | 15 Mar 1979 | Parsons, Labette, _, _![]() | I12930 |
45 | ![]() | 29 Jun 1905 | 30 Jun 1984 | Iola, Allen, _, _![]() | I16106 |
46 | ![]() | 22 Mar 1889 | 24 Apr 1962 | Fort Collins, Larimer, Colorado, _![]() | I18166 |
47 | ![]() | 16 Sep 1873 | 6 Mar 1952 | Trinity Lutheran Hospital, 3030 Baltimore Ave, Kansas City, Jackson, Missouri, _![]() | I14540 |
48 | ![]() | 10 Dec 1907 | 17 Jul 1908 | Colorado, _![]() | I18024 |
49 | ![]() | 27 Sep 1902 | 25 Jul 1977 | Miami County Medical Center, Paola, _, _, _![]() | I15136 |
50 | ![]() | 12 Sep 1881 | Apr 1970 | Fowler, Otero, Colorado, _![]() | I22640 |
51 | ![]() | 1913 | 26 Apr 1915 | (here) | I14690 |
52 | ![]() | 9 May 1898 | 6 Mar 1993 | In a Nursing Home, Clarkston, Asotin, Washington, _![]() | I20293 |
53 | ![]() | 21 Mar 1931 | 16 Aug 2013 | Jackson, Missouri, _![]() | I14337 |
54 | ![]() | 12 Sep 1907 | 17 Oct 1998 | Osawatomie, _, _, _![]() | I16015 |
55 | ![]() | 28 Feb 1900 | 12 Jun 1971 | Pomeroy, Garfield, Washington, _![]() | I19997 |
56 | ![]() | 14 Sep 1935 | 24 Apr 1994 | Shawnee Mission Medical Center, Merriam, Johnson, _, _![]() | I13743 |
57 | ![]() | 11 May 1933 | 24 Sep 1979 | K.U. Medical Center, Kansas City, Wyandotte, _, _![]() | I12943 |
58 | ![]() | 2 Oct 1925 | 4 Jun 1997 | At home, Springfield, Greene, Missouri, _![]() | I12942 |
59 | ![]() | 1913 | 1960 | De Soto, Johnson, _, _![]() | I35863 |
60 | ![]() | 2 Apr 1921 | 26 Dec 2011 | Plattsburg, Clinton, Missouri, _![]() | I35868 |
61 | ![]() | 4 Sep 1928 | 21 Mar 2005 | (here) | I1705 |
62 | ![]() | 28 Jan 1874 | 10 Sep 1939 | Lewiston, Nez Perce, Idaho, _![]() | I15938 |
63 | ![]() | 14 Oct 1896 | 13 Feb 1963 | Osawatomie, _, _, _![]() | I17613 |
64 | ![]() | 30 Jun 1898 | 16 Oct 1973 | Wichita, Sedgwick, _, _![]() | I21946 |
65 | ![]() | 7 Aug 1879 | 5 Apr 1953 | McPherson, _, _![]() | I1065 |
66 | ![]() | 14 Nov 1914 | 26 Nov 1950 | Lincoln Park, Wayne, Michigan, _![]() | I17323 |
67 | ![]() | 27 Aug 1902 | 27 Nov 1997 | Puyallup, Pierce, Washington, _![]() | I19210 |
68 | ![]() | 26 Oct 1891 | 8 Mar 1964 | St. Luke's Hospital, Kansas City, Jackson, Missouri, _![]() | I21530 |
69 | ![]() | 5 Sep 1904 | 22 Dec 1991 | (here) | I1224 |
70 | ![]() | 17 Jan 1890 | 18 Sep 1934 | Battle Creek, Calhoun, Michigan, _![]() | I31540 |
71 | ![]() | 5 Apr 1880 | 21 Aug 1961 | Greenwood Memorial Park, 2300 W. Van Buren, Phoenix, Maricopa, Arizona, _![]() | I777 |
72 | ![]() | 10 Dec 1901 | 27 Oct 1983 | Miami County Medical Center, Paola, _, _, _![]() | I18922 |
73 | ![]() | 23 Mar 1886 | 3 Jan 1955 | I23552 | |
74 | ![]() | 17 May 1882 | 25 Jan 1949 | Worth, Missouri, _![]() | I19378 |
75 | ![]() | 6 Dec 1916 | 7 Dec 1969 | Jackson, Amador, California, _![]() | I13380 |
76 | ![]() | 18 Mar 1939 | 29 Jun 2017 | I2535 | |
77 | ![]() | 13 Apr 1913 | 18 Sep 1990 | I1703 | |
78 | ![]() | 1938 | 2016 | Boise, Ada, Idaho, _![]() | I31330 |
79 | ![]() | 28 Jun 1936 | 2 Mar 2009 | (here) | I1756 |
80 | ![]() | 8 Apr 1889 | 3 Jan 1896 | Bucyrus, _, _, _![]() | I3055 |
81 | ![]() | 2 Jul 1890 | 15 Aug 1974 | (here) | I3054 |
82 | ![]() | 21 Jan 1897 | 4 Dec 1990 | Bucyrus, _, _, _![]() | I68 |
83 | ![]() | 28 Jun 1910 | 26 Sep 1991 | Spring Hill, Johnson, _, _![]() | I13011 |
84 | ![]() | Abt 1901 | 8 Jul 1986 | I13012 | |
85 | ![]() | 23 May 1899 | DECEASED | I3051 | |
86 | ![]() | 5 Dec 1908 | 6 Sep 1993 | Los Angeles, California, _![]() | I13014 |
87 | ![]() | 1 Jan 1895 | 20 Jul 1970 | (here) | I3052 |
88 | ![]() | 17 Jun 1892 | 1 Jan 1896 | Bucyrus, _, _, _![]() | I3053 |
89 | ![]() | 2 Oct 1887 | DECEASED | Miami County, _, _![]() | I3056 |
90 | ![]() | 23 Dec 1904 | 1 Jul 1986 | Olathe, Johnson, _, _![]() | I13013 |
91 | ![]() | 5 May 1893 | 4 Jan 1975 | Osawatomie, _, _, _![]() | I14050 |
92 | ![]() | 20 Jun 1919 | 14 Feb 1990 | Paola, _, _, _![]() | I25294 |
Primary Death events in Louisburg, Miami, Kansas, USA
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | 18 Sep 1953 | 4 Aug 1867 | Missouri, _![]() | I35283 |
2 | ![]() | 14 Nov 1889 | 9 Nov 1861 | Illinois, _![]() | I35282 |
3 | ![]() | 2 Oct 1998 | 12 Aug 1912 | Drexel, Cass, Missouri, _![]() | I25253 |
4 | ![]() | 14 Aug 2003 | 6 Apr 1917 | Paola, _, _, _![]() | I199 |
5 | ![]() | 9 May 1920 | 28 Mar 1878 | Wea, _, _, _![]() | I22885 |
6 | ![]() | 27 Jul 2003 | 31 May 1925 | I13066 | |
7 | ![]() | 31 Aug 1920 | 29 Jul 1920 | (here) | I13144 |
8 | ![]() | 22 Jun 1882 | 2 Apr 1833 | Indiana, _![]() | I19338 |
9 | ![]() | 21 Apr 1911 | 1 Jan 1848 | Nashville, Davidson, Tennessee, _![]() | I18832 |
10 | ![]() | Bef 1875 | 1 Jan 1870 | (here) | I86399 |
11 | ![]() | 24 May 1979 | 1895 | USA![]() | I35842 |
12 | ![]() | 8 Nov 2020 | 25 Apr 1938 | Wagstaff, Ten Mile, _, _, _![]() | I31192 |
13 | ![]() | 16 Apr 1876 | 27 Jan 1855 | Ohio, _![]() | I81573 |
14 | ![]() | 13 Aug 1884 | 16 Dec 1808 | Lowell, Garrard, Kentucky, _![]() | I15570 |
15 | ![]() | 8 Oct 1925 | 9 Jan 1857 | Quincy, Adams, Illinois, _![]() | I14248 |
16 | ![]() | 1 Mar 1919 | 28 Apr 1845 | Kelleys Island, Erie, Ohio, _![]() | I13028 |
17 | ![]() | 28 Nov 1938 | 7 Jan 1866 | Shelbyville, Shelby, Illinois, _![]() | I21694 |
18 | ![]() | 1952 | 20 Oct 1890 | Somerset, _, _, _![]() | I7691 |
19 | ![]() | 23 Aug 1971 | 2 Apr 1884 | Somerset, _, _, _![]() | I7680 |
20 | ![]() | 20 Feb 1974 | 9 Feb 1896 | Somerset, _, _, _![]() | I7685 |
21 | ![]() | Dec 1973 | 16 Jan 1878 | Somerset, _, _, _![]() | I7690 |
22 | ![]() | Abt 1885 | 1811 | McLean, Illinois, _![]() | I31509 |
23 | ![]() | 6 Mar 1927 | 22 Apr 1836 | Pickerington, Franklin, Ohio, _![]() | I12996 |
24 | ![]() | 14 Apr 1910 | 5 Jul 1833 | Kelleys Island, Erie, Ohio, _![]() | I12997 |
25 | ![]() | 11 Nov 1982 | 30 Oct 1891 | Paola, _, _, _![]() | I1754 |
26 | ![]() | 20 Jun 1978 | 19 Jul 1890 | (here) | I7688 |
27 | ![]() | 27 May 1932 | 14 Apr 1855 | Pennsylvania, _![]() | I7851 |
28 | ![]() | 20 Aug 1948 | 11 Apr 1860 | Missouri City, Fort Bend, Texas, _![]() | I22440 |
29 | ![]() | 14 Oct 1893 | 18 Dec 1875 | Middle Creek, _, _, _![]() | I1628 |
30 | ![]() | 3 Apr 1976 | 4 Oct 1904 | Miami, _, _![]() | I449 |
31 | ![]() | 20 Jan 2007 | 6 Mar 1925 | Kohlenberg Homestead, 9280 W. 319th Street, Middle Creek, _, _, _![]() | I446 |
32 | ![]() | 26 May 1990 | 25 Dec 1905 | (here) | I445 |
33 | ![]() | Aft 17 Apr 1940 | 1858 | Maryland, _![]() | I2485 |
34 | ![]() | 31 Oct 1939 | 4 Jul 1860 | Sneedville, Hancock, Tennessee, _![]() | I29646 |
35 | ![]() | 30 Mar 1949 | 14 Feb 1864 | Windsor, Shelby, Illinois, _![]() | I31148 |
36 | ![]() | 5 Feb 1940 | 15 Mar 1868 | Windsor, Shelby, Illinois, _![]() | I31131 |
37 | ![]() | 6 Jan 1904 | 27 Jul 1890 | Kansas, _![]() | I31158 |
38 | ![]() | 5 Jul 1971 | 21 Nov 1897 | Kansas, _![]() | I31151 |
39 | ![]() | 1936 | 19 Apr 1882 | (here) | I31127 |
40 | ![]() | 4 Jan 1888 | 1 Sep 1830 | Garrard, Kentucky, _![]() | I31162 |
41 | ![]() | 10 Dec 1910 | Apr 1866 | Putnam, Indiana, _![]() | I31130 |
42 | ![]() | 1920 | 2 Feb 1859 | Greencastle, Putnam, Indiana, _![]() | I31132 |
43 | ![]() | 28 Mar 1922 | 30 Jun 1840 | I18755 | |
44 | ![]() | 3 Sep 1883 | 16 Mar 1834 | Shelbyville, Shelby, Illinois, _![]() | I23407 |
45 | ![]() | 25 Jul 1873 | 24 Mar 1872 | (here) | I14539 |
46 | ![]() | 26 Apr 1915 | 1913 | (here) | I14690 |
47 | ![]() | 16 Feb 1941 | 16 Sep 1871 | Wea, _, _, _![]() | I22221 |
48 | ![]() | 24 Jan 1888 | 12 Mar 1804 | Pulaski, Kentucky, _![]() | I14571 |
49 | ![]() | 23 Jul 2015 | 22 Mar 1923 | Miami, _, _![]() | I13310 |
50 | ![]() | 20 Nov 1925 | 21 Jan 1886 | Lyndon, Osage, _, _![]() | I67 |
51 | ![]() | 21 Mar 2005 | 4 Sep 1928 | (here) | I1705 |
52 | ![]() | 19 Sep 2015 | 17 Feb 1923 | Burlington, Coffey, _, _![]() | I175 |
53 | ![]() | Aug 1914 | Aug 1871 | Illinois, _![]() | I21581 |
54 | ![]() | 22 Dec 1991 | 5 Sep 1904 | (here) | I1224 |
55 | ![]() | 1943 | 17 Jan 1858 | Kokomo, Howard, Indiana, _![]() | I21638 |
56 | ![]() | 18 Dec 1920 | 22 May 1839 | Center, Hendricks County, Indiana, _![]() | I31161 |
57 | ![]() | 31 Dec 1949 | 30 Aug 1869 | Johnson, _, _![]() | I31672 |
58 | ![]() | 24 Aug 1948 | 17 Jun 1911 | Palmetto, Washington, Greene, Missouri, _![]() | I13379 |
59 | ![]() | 2 Mar 2009 | 28 Jun 1936 | (here) | I1756 |
60 | ![]() | 1957 | 18 Oct 1879 | Kansas, _![]() | I31673 |
61 | ![]() | 26 Aug 1993 | 28 Aug 1911 | Paola, _, _, _![]() | I25139 |
62 | ![]() | 15 Aug 1974 | 2 Jul 1890 | (here) | I3054 |
63 | ![]() | 1 Apr 1937 | 29 Jul 1862 | Lerna, Coles, Illinois, _![]() | I3059 |
64 | ![]() | 7 May 1917 | 16 Nov 1859 | Coles, Illinois, _![]() | I86423 |
65 | ![]() | 1 Apr 1937 | 29 Jul 1862 | Lerna, Coles, Illinois, _![]() | I3057 |
66 | ![]() | 20 Jul 1970 | 1 Jan 1895 | (here) | I3052 |
67 | ![]() | 6 Jan 1932 | 10 Aug 1851 | Kanawha, West Virginia, _![]() | I16243 |
68 | ![]() | 11 Jan 1935 | 13 Oct 1867 | Miami, _, _![]() | I16611 |
69 | ![]() | 23 Mar 1993 | 19 Apr 1902 | Bucyrus, _, _, _![]() | I13478 |
70 | ![]() | 1970 | Abt 1903 | Kansas, _![]() | I31112 |
71 | ![]() | 5 Dec 1970 | 1 Mar 1893 | Missouri, _![]() | I1755 |
Primary Burial events in Louisburg, Miami, Kansas, USA
Name ![]() | Burial ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 19 Nov 1924 | 16 Dec 1874 | Wea, _, _, _![]() | 17 Nov 1924 | Princeton, Franklin, _, _![]() | I7640 |
2 | ![]() | 14 Nov 1947 | 11 Oct 1885 | Clay, _, _![]() | 12 Nov 1947 | Paola, _, _, _![]() | I7654 |
3 | ![]() | 27 Mar 1842 | Kelleys Island, Erie, Ohio, _![]() | 22 Jan 1904 | Wea, _, _, _![]() | I18700 | |
4 | ![]() | 30 Mar 1949 | 14 Feb 1864 | Windsor, Shelby, Illinois, _![]() | 30 Mar 1949 | (here) | I31148 |
5 | ![]() | 2 Nov 1957 | 1 Oct 1892 | Kansas, _![]() | 2 Nov 1957 | Miami, _, _![]() | I31140 |
6 | ![]() | 1920 | 2 Feb 1859 | Greencastle, Putnam, Indiana, _![]() | 1920 | (here) | I31132 |
7 | ![]() | 29 Mar 1922 | 30 Jun 1840 | 28 Mar 1922 | (here) | I18755 | |
8 | ![]() | 22 Oct 1871 | 12 Jul 1884 | I23306 | |||
9 | ![]() | Abt 1868 | Shelby, Illinois, _![]() | 5 Jul 1904 | I19913 | ||
10 | ![]() | 10 Jan 1863 | Illinois, _![]() | 6 Dec 1891 | Osawatomie, _, _, _![]() | I23563 | |
11 | ![]() | 22 Oct 1973 | 30 Jun 1898 | (here) | 16 Oct 1973 | Wichita, Sedgwick, _, _![]() | I21946 |
12 | ![]() | 1895 | Kansas, _![]() | 1991 | I22040 | ||
13 | ![]() | 1920 | 22 May 1839 | Center, Hendricks County, Indiana, _![]() | 18 Dec 1920 | (here) | I31161 |
Arrival events in Louisburg, Miami, Kansas, USA
Name ![]() | Arrival ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 1869 | 8 Jun 1837 | Shelby, Illinois, _![]() | 20 Apr 1921 | Somerset, _, _, _![]() | I19052 |
Birth events in Louisburg, Miami, Kansas, USA
Name ![]() | Birth ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 4 Apr 1918 | 4 Apr 1918 | (here) | 24 Mar 1969 | K.U. Medical Center, Kansas City, Wyandotte, _, _![]() | I1877 |
2 | ![]() | 4 Jan 1921 | 4 Jan 1921 | 13 Oct 1946 | In an airplane crash, Drexel, Bates, Missouri, _![]() | I13784 |
Obituary events in Louisburg, Miami, Kansas, USA
Name ![]() | Obituary ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 10 Feb 1899 | 3 Sep 1830 | Pulaski, Kentucky, _![]() | 6 Feb 1899 | Osawatomie, _, _, _![]() | I14530 |
Residence events in Louisburg, Miami, Kansas, USA
Name ![]() | Residence ![]() | Birth | Death | Person ID | |||
---|---|---|---|---|---|---|---|
1 | ![]() | 28 Mar 1928 | Wea, _, _, _![]() | 24 Mar 2009 | Life Care Center, Osawatomie, _, _, _![]() | I16010 | |
2 | '' | 1970 | '' | '' | '' | '' | '' |
3 | ![]() | 12 Sep 1918 | 14 Nov 1875 | Lancaster, Fairfield, Ohio, _![]() | 23 Dec 1945 | Home, northeast of Louisburg…![]() | I13141 |
4 | '' | 1945 | '' | '' | '' | '' | '' |
5 | ![]() | 1930 | 17 Dec 1929 | (here) | 2 May 2022 | Miami County Medical Center, Paola, _, _, _![]() | I7681 |
6 | ![]() | 1930 | 29 Mar 1899 | Somerset, _, _, _![]() | 21 Jul 1971 | Paola, _, _, _![]() | I7679 |
7 | ![]() | 1942 | 9 Feb 1896 | Somerset, _, _, _![]() | 20 Feb 1974 | (here) | I7685 |
8 | ![]() | 21 Feb 1992 | 15 Mar 1912 | Middle Creek, _, _, _![]() | 21 Feb 1992 | Olathe Medical Center, Olathe, Johnson, _, _![]() | I63 |
9 | ![]() | 1942 | 16 Jan 1878 | Somerset, _, _, _![]() | Dec 1973 | (here) | I7690 |
10 | ![]() | 29 Jul 1931 | Guinea Roost Farm, 3 miles NW of Paola, _, _, _![]() | 22 Dec 2014 | Overland Park, Johnson, _, _![]() | I1704 | |
11 | ![]() | 1993 | 20 Apr 1924 | Chiles, _, _, _![]() | 1 Jan 2021 | Vintage Park Nursing Home…![]() | I61 |
12 | '' | 25 Apr 2016 | '' | '' | '' | '' | '' |
13 | ![]() | 6 Mar 1925 | Kohlenberg Homestead, 9280 W. 319th Street, Middle Creek, _, _, _![]() | 20 Jan 2007 | (here) | I446 | |
14 | '' | 18 Aug 1966 | '' | '' | '' | '' | '' |
15 | ![]() | 6 Jan 1936 | (here) | I1699 | |||
16 | ![]() | Between 1991 and 2015 | 2 Nov 1932 | Kohlenberg Homestead, 9280 W. 319th Street, Middle Creek, _, _, _![]() | 25 Apr 2016 | North Point Nursing Home, 908 N Pearl St, Paola, _, _, _![]() | I35 |
17 | ![]() | 20 Oct 1988 | 20 Mar 1909 | Miami, _, _![]() | 20 Oct 1988 | Miami, _, _![]() | I62 |
18 | ![]() | 1930 | 20 Aug 1919 | (here) | Aug 1981 | Osawatomie, _, _, _![]() | I31142 |
19 | ![]() | 4 Nov 1920 | (here) | 4 Jan 1984 | San Mateo, San Mateo, California, _![]() | I13037 | |
20 | '' | 1930 | '' | '' | '' | '' | '' |
21 | '' | 1935 | '' | '' | '' | '' | '' |
22 | '' | 1940 | '' | '' | '' | '' | '' |
23 | ![]() | 1930 | 1 Oct 1892 | Kansas, _![]() | 2 Nov 1957 | Miami, _, _![]() | I31140 |
24 | '' | 1935 | '' | '' | '' | '' | '' |
25 | '' | 1940 | '' | '' | '' | '' | '' |
26 | ![]() | 1930 | 11 Oct 1924 | (here) | 22 Jul 2007 | Wheatland, Hickory, Missouri, _![]() | I31141 |
27 | '' | 1935 | '' | '' | '' | '' | '' |
28 | '' | 1940 | '' | '' | '' | '' | '' |
29 | ![]() | 1837 | 16 Mar 1834 | Shelbyville, Shelby, Illinois, _![]() | 3 Sep 1883 | (here) | I23407 |
30 | ![]() | 22 Mar 1923 | Miami, _, _![]() | 23 Jul 2015 | (here) | I13310 | |
31 | ![]() | 1930 | 8 Nov 1904 | Paola, _, _, _![]() | 23 Sep 1988 | Paola, _, _, _![]() | I7689 |
32 | ![]() | 4 Sep 1928 | (here) | 21 Mar 2005 | (here) | I1705 | |
33 | ![]() | 1930 | 23 Dec 1900 | Missouri, _![]() | 10 Dec 1981 | Osawatomie, _, _, _![]() | I14702 |
34 | '' | 1935 | '' | '' | '' | '' | '' |
35 | '' | 1940 | '' | '' | '' | '' | '' |
36 | ![]() | 28 Jun 1936 | (here) | 2 Mar 2009 | (here) | I1756 | |
37 | ![]() | 1930 | 5 Oct 1919 | Rural…![]() | I14145 | ||
38 | '' | 1930 | '' | '' | '' | '' | '' |
39 | ![]() | 1930 | 5 May 1893 | (here) | 4 Jan 1975 | Osawatomie, _, _, _![]() | I14050 |
40 | ![]() | 22 Dec 1941 | 27 Oct 1883 | Ten Mile, _, _, _![]() | 22 Dec 1948 | Middle Creek, _, _, _![]() | I69 |
Primary Marriage events in Louisburg, Miami, Kansas, USA
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Edward Victor Rogers / Beulah Cecil Grimes | 22 Sep 1929 | F210 |
2 | Eldon A. Kohlenberg / Shirley June Vaughan | 3 Sep 1955 | F758 |
3 | Frank Barton Rhodes / Amy E. Fickel | 4 Jul 1909 | F37556 |
4 | Frank Thomas Hruska / Ethel Berdeen Abney | 25 Dec 1938 | F8632 |
5 | Harry Ganvil Sims / Emma Jane Fickel | 15 Mar 1908 | F37459 |
6 | Marvin Weaver Barkis / Astrid Whitaker | 18 Dec 1967 | F117 |
7 | Thomas Lawson Smith / Mabel C. Isaacs | 3 Apr 1906 | F25138 |